Sunrise in Taiwan Today 🇹🇼
Across Taiwan, today's sunrise varies by 0h 0m — earliest in Taipei at 05:14, latest in Taipei at 05:14.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Taipei | 05:14 | 18:28 | 13h 14m | 04:49 |
Taipei — May 2026 solar table
Taipei full sun page →Taiwan's anchor city for monthly solar data is Taipei.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Fri | 05:19 | 18:24 | 13h 5m | 11:52 | 04:55 | 18:48 | ENE 73.2° |
| 2 Sat | 05:18 | 18:25 | 13h 6m | 11:51 | 04:54 | 18:49 | ENE 72.9° |
| 3 Sun | 05:18 | 18:25 | 13h 7m | 11:51 | 04:54 | 18:49 | ENE 72.6° |
| 4 Mon | 05:17 | 18:26 | 13h 9m | 11:51 | 04:53 | 18:50 | ENE 72.2° |
| 5 Tue | 05:16 | 18:26 | 13h 10m | 11:51 | 04:52 | 18:50 | ENE 71.9° |
| 6 Wed | 05:16 | 18:27 | 13h 11m | 11:51 | 04:51 | 18:51 | ENE 71.6° |
| 7 Thu | 05:15 | 18:27 | 13h 12m | 11:51 | 04:51 | 18:51 | ENE 71.3° |
| 8 Fri | 05:14 | 18:28 | 13h 13m | 11:51 | 04:50 | 18:52 | ENE 71.0° |
| 9 Sat | 05:14 | 18:28 | 13h 14m | 11:51 | 04:49 | 18:53 | ENE 70.7° |
| 10 Sun | 05:13 | 18:29 | 13h 16m | 11:51 | 04:49 | 18:53 | ENE 70.4° |
| 11 Mon | 05:13 | 18:29 | 13h 17m | 11:51 | 04:48 | 18:54 | ENE 70.1° |
| 12 Tue | 05:12 | 18:30 | 13h 18m | 11:51 | 04:48 | 18:54 | ENE 69.8° |
| 13 Wed | 05:12 | 18:30 | 13h 19m | 11:51 | 04:47 | 18:55 | ENE 69.5° |
| 14 Thu | 05:11 | 18:31 | 13h 20m | 11:51 | 04:46 | 18:56 | ENE 69.2° |
| 15 Fri | 05:11 | 18:31 | 13h 21m | 11:51 | 04:46 | 18:56 | ENE 69.0° |
| 16 Sat | 05:10 | 18:32 | 13h 22m | 11:51 | 04:45 | 18:57 | ENE 68.7° |
| 17 Sun | 05:10 | 18:32 | 13h 23m | 11:51 | 04:45 | 18:57 | ENE 68.5° |
| 18 Mon | 05:09 | 18:33 | 13h 24m | 11:51 | 04:44 | 18:58 | ENE 68.2° |
| 19 Tue | 05:09 | 18:33 | 13h 25m | 11:51 | 04:44 | 18:58 | ENE 68.0° |
| 20 Wed | 05:08 | 18:34 | 13h 26m | 11:51 | 04:43 | 18:59 | ENE 67.7° |
| 21 Thu | 05:08 | 18:35 | 13h 27m | 11:51 | 04:43 | 19:00 | ENE 67.5° |
| 22 Fri | 05:08 | 18:35 | 13h 28m | 11:51 | 04:43 | 19:00 | ENE 67.3° |
| 23 Sat | 05:07 | 18:36 | 13h 28m | 11:51 | 04:42 | 19:01 | ENE 67.0° |
| 24 Sun | 05:07 | 18:36 | 13h 29m | 11:51 | 04:42 | 19:01 | ENE 66.8° |
| 25 Mon | 05:07 | 18:37 | 13h 30m | 11:52 | 04:41 | 19:02 | ENE 66.6° |
| 26 Tue | 05:06 | 18:37 | 13h 31m | 11:52 | 04:41 | 19:02 | ENE 66.4° |
| 27 Wed | 05:06 | 18:38 | 13h 32m | 11:52 | 04:41 | 19:03 | ENE 66.2° |
| 28 Thu | 05:06 | 18:38 | 13h 32m | 11:52 | 04:40 | 19:03 | ENE 66.0° |
| 29 Fri | 05:06 | 18:39 | 13h 33m | 11:52 | 04:40 | 19:04 | ENE 65.8° |
| 30 Sat | 05:05 | 18:39 | 13h 34m | 11:52 | 04:40 | 19:04 | ENE 65.7° |
| 31 Sun | 05:05 | 18:40 | 13h 34m | 11:52 | 04:40 | 19:05 | ENE 65.5° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.