Sunrise in Iceland Today 🇮🇸
Across Iceland, today's sunrise varies by 0h 0m — earliest in Reykjavík at 07:34, latest in Reykjavík at 07:34.
Sunrise by city
| City | Sunrise | Sunset | Day length | Civil dawn |
|---|---|---|---|---|
| Reykjavík | 07:34 | 19:03 | 11h 30m | 06:46 |
Reykjavík — September 2026 solar table
Reykjavík full sun page →Iceland's anchor city for monthly solar data is Reykjavík.
| Date | Sunrise | Sunset | Day length | Solar noon | Civil dawn | Civil dusk | Sunrise bearing |
|---|---|---|---|---|---|---|---|
| 1 Tue | 06:11 | 20:47 | 14h 37m | 13:29 | 05:17 | 21:41 | ENE 69.0° |
| 2 Wed | 06:13 | 20:44 | 14h 30m | 13:29 | 05:20 | 21:37 | ENE 69.9° |
| 3 Thu | 06:16 | 20:40 | 14h 24m | 13:28 | 05:24 | 21:33 | ENE 70.8° |
| 4 Fri | 06:19 | 20:37 | 14h 17m | 13:28 | 05:27 | 21:29 | ENE 71.6° |
| 5 Sat | 06:22 | 20:33 | 14h 11m | 13:28 | 05:30 | 21:25 | ENE 72.5° |
| 6 Sun | 06:25 | 20:29 | 14h 4m | 13:27 | 05:34 | 21:21 | ENE 73.4° |
| 7 Mon | 06:28 | 20:26 | 13h 58m | 13:27 | 05:37 | 21:17 | ENE 74.3° |
| 8 Tue | 06:31 | 20:22 | 13h 51m | 13:27 | 05:40 | 21:13 | ENE 75.2° |
| 9 Wed | 06:34 | 20:19 | 13h 45m | 13:26 | 05:43 | 21:09 | ENE 76.1° |
| 10 Thu | 06:37 | 20:15 | 13h 38m | 13:26 | 05:46 | 21:05 | ENE 77.0° |
| 11 Fri | 06:39 | 20:11 | 13h 32m | 13:25 | 05:50 | 21:01 | ENE 77.8° |
| 12 Sat | 06:42 | 20:08 | 13h 26m | 13:25 | 05:53 | 20:58 | ENE 78.7° |
| 13 Sun | 06:45 | 20:04 | 13h 19m | 13:25 | 05:56 | 20:54 | E 79.6° |
| 14 Mon | 06:48 | 20:01 | 13h 13m | 13:24 | 05:59 | 20:50 | E 80.5° |
| 15 Tue | 06:51 | 19:57 | 13h 6m | 13:24 | 06:02 | 20:46 | E 81.4° |
| 16 Wed | 06:54 | 19:54 | 13h 0m | 13:24 | 06:05 | 20:42 | E 82.3° |
| 17 Thu | 06:57 | 19:50 | 12h 53m | 13:23 | 06:08 | 20:39 | E 83.2° |
| 18 Fri | 06:59 | 19:46 | 12h 47m | 13:23 | 06:11 | 20:35 | E 84.1° |
| 19 Sat | 07:02 | 19:43 | 12h 40m | 13:23 | 06:14 | 20:31 | E 85.0° |
| 20 Sun | 07:05 | 19:39 | 12h 34m | 13:22 | 06:17 | 20:27 | E 85.8° |
| 21 Mon | 07:08 | 19:36 | 12h 28m | 13:22 | 06:20 | 20:24 | E 86.7° |
| 22 Tue | 07:11 | 19:32 | 12h 21m | 13:21 | 06:23 | 20:20 | E 87.6° |
| 23 Wed | 07:14 | 19:28 | 12h 15m | 13:21 | 06:26 | 20:16 | E 88.5° |
| 24 Thu | 07:17 | 19:25 | 12h 8m | 13:21 | 06:29 | 20:13 | E 89.4° |
| 25 Fri | 07:19 | 19:21 | 12h 2m | 13:20 | 06:32 | 20:09 | E 90.3° |
| 26 Sat | 07:22 | 19:18 | 11h 55m | 13:20 | 06:35 | 20:05 | E 91.2° |
| 27 Sun | 07:25 | 19:14 | 11h 49m | 13:20 | 06:38 | 20:02 | E 92.1° |
| 28 Mon | 07:28 | 19:11 | 11h 43m | 13:19 | 06:40 | 19:58 | E 93.0° |
| 29 Tue | 07:31 | 19:07 | 11h 36m | 13:19 | 06:43 | 19:54 | E 93.9° |
| 30 Wed | 07:34 | 19:03 | 11h 30m | 13:19 | 06:46 | 19:51 | E 94.7° |
Other countries
Browse all countries for more sunrise data, or pick a city above for sunset, twilight, and the full daily table.