Skip to content

Sunrise & Sunset in Tel Aviv Tomorrow

Tomorrow (Friday, October 23, 2026) the sun in Tel Aviv, Israel rises at 06:51 and sets at 18:01, for a day length of 11h 10m.

☀️ Sunrise

06:51

Bearing: ESE 102.9°

🌇 Sunset

18:01

Bearing: WSW 257.2°

🌞 Day length

11h 10m

Solar noon: 12:26

🌌 Twilight ends

18:26

Civil dusk · 18:55 nautical

October 2026 — daily sunrise & sunset

Today's data →
Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing Change
1 Thu 06:35 18:28 11h 52m 12:31 06:11 18:52 E 93.1° −1m 57s
2 Fri 06:36 18:26 11h 50m 12:31 06:11 18:51 E 93.6° −1m 57s
3 Sat 06:36 18:25 11h 48m 12:31 06:12 18:49 E 94.1° −1m 57s
4 Sun 06:37 18:24 11h 47m 12:30 06:13 18:48 E 94.5° −1m 57s
5 Mon 06:38 18:22 11h 45m 12:30 06:13 18:47 E 95.0° −1m 57s
6 Tue 06:38 18:21 11h 43m 12:30 06:14 18:46 E 95.4° −1m 56s
7 Wed 06:39 18:20 11h 41m 12:29 06:15 18:44 E 95.9° −1m 56s
8 Thu 06:40 18:19 11h 39m 12:29 06:15 18:43 E 96.3° −1m 56s
9 Fri 06:40 18:17 11h 37m 12:29 06:16 18:42 E 96.8° −1m 56s
10 Sat 06:41 18:16 11h 35m 12:29 06:17 18:41 E 97.2° −1m 56s
11 Sun 06:42 18:15 11h 33m 12:28 06:17 18:39 E 97.7° −1m 55s
12 Mon 06:43 18:14 11h 31m 12:28 06:18 18:38 E 98.1° −1m 55s
13 Tue 06:43 18:12 11h 29m 12:28 06:19 18:37 E 98.6° −1m 55s
14 Wed 06:44 18:11 11h 27m 12:28 06:19 18:36 E 99.0° −1m 54s
15 Thu 06:45 18:10 11h 25m 12:27 06:20 18:35 E 99.4° −1m 54s
16 Fri 06:45 18:09 11h 23m 12:27 06:21 18:34 E 99.9° −1m 54s
17 Sat 06:46 18:08 11h 22m 12:27 06:21 18:32 E 100.3° −1m 53s
18 Sun 06:47 18:07 11h 20m 12:27 06:22 18:31 E 100.7° −1m 53s
19 Mon 06:48 18:05 11h 18m 12:27 06:23 18:30 E 101.2° −1m 52s
20 Tue 06:48 18:04 11h 16m 12:26 06:24 18:29 ESE 101.6° −1m 52s
21 Wed 06:49 18:03 11h 14m 12:26 06:24 18:28 ESE 102.0° −1m 51s
22 Thu 06:50 18:02 11h 12m 12:26 06:25 18:27 ESE 102.5° −1m 51s
23 Fri 06:51 18:01 11h 10m 12:26 06:26 18:26 ESE 102.9° −1m 50s
24 Sat 06:51 18:00 11h 9m 12:26 06:27 18:25 ESE 103.3° −1m 50s
25 Sun 05:52 16:59 11h 7m 11:26 05:27 17:24 ESE 103.7° −1m 49s
26 Mon 05:53 16:58 11h 5m 11:26 05:28 17:23 ESE 104.1° −1m 48s
27 Tue 05:54 16:57 11h 3m 11:25 05:29 17:22 ESE 104.5° −1m 48s
28 Wed 05:55 16:56 11h 1m 11:25 05:30 17:21 ESE 104.9° −1m 47s
29 Thu 05:55 16:55 11h 0m 11:25 05:30 17:20 ESE 105.3° −1m 46s
30 Fri 05:56 16:54 10h 58m 11:25 05:31 17:19 ESE 105.7° −1m 46s
31 Sat 05:57 16:53 10h 56m 11:25 05:32 17:18 ESE 106.1° −1m 45s

Back to time in Tel Aviv · Moonrise and phases