Moon in Tel Aviv
Today the moon over Tel Aviv, Israel is in the Last Quarter phase at 54% illumination. Moonrise is 01:45 and moonset is 11:55.
Last Quarter
54% illuminated
๐ Moonrise
01:45
Local time, Asia/Jerusalem
๐ Moonset
11:55
Local time, Asia/Jerusalem
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 19:27 | 05:27 |
| 2 Sat | Full Moon | 99% | 20:25 | 06:00 |
| 3 Sun | Waning Gibbous | 97% | 21:23 | 06:35 |
| 4 Mon | Waning Gibbous | 93% | 22:17 | 07:17 |
| 5 Tue | Waning Gibbous | 88% | 23:08 | 08:05 |
| 6 Wed | Waning Gibbous | 81% | 23:54 | 08:58 |
| 7 Thu | Waning Gibbous | 73% | 00:36 | 09:55 |
| 8 Fri | Waning Gibbous | 64% | 01:12 | 10:54 |
| 9 Sat | Last Quarter | 54% | 01:45 | 11:55 |
| 10 Sun | Last Quarter | 44% | 02:14 | 12:56 |
| 11 Mon | Waning Crescent | 34% | 02:43 | 13:57 |
| 12 Tue | Waning Crescent | 24% | โ | 14:59 |
| 13 Wed | Waning Crescent | 15% | 03:12 | 16:03 |
| 14 Thu | Waning Crescent | 8% | 03:42 | 17:08 |
| 15 Fri | Waning Crescent | 3% | 04:15 | 18:17 |
| 16 Sat | New Moon | 0% | 04:54 | 19:29 |
| 17 Sun | New Moon | 1% | 05:40 | 20:41 |
| 18 Mon | Waxing Crescent | 4% | 06:34 | 21:51 |
| 19 Tue | Waxing Crescent | 9% | 07:36 | 22:52 |
| 20 Wed | Waxing Crescent | 17% | 08:46 | 23:45 |
| 21 Thu | Waxing Crescent | 27% | 09:56 | 00:28 |
| 22 Fri | Waxing Crescent | 37% | 11:07 | 01:06 |
| 23 Sat | First Quarter | 48% | 12:15 | 01:37 |
| 24 Sun | First Quarter | 59% | 13:19 | 02:06 |
| 25 Mon | Waxing Gibbous | 70% | 14:20 | 02:33 |
| 26 Tue | Waxing Gibbous | 79% | 15:20 | โ |
| 27 Wed | Waxing Gibbous | 86% | 16:18 | 03:01 |
| 28 Thu | Waxing Gibbous | 92% | 17:17 | 03:28 |
| 29 Fri | Waxing Gibbous | 97% | 18:16 | 04:00 |
| 30 Sat | Waxing Gibbous | 99% | 19:14 | 04:34 |
| 31 Sun | Full Moon | 100% | 20:09 | 05:13 |
Moon in nearby cities
All cities in Israel โMore for Tel Aviv
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Tel Aviv time pageMain city page with current time and time-zone details.Tel Aviv sunriseSunrise, sunset, twilight, and day-length data.Tel Aviv weatherCurrent conditions and seven-day forecast.IsraelCountry overview with cities and time zones.Asia/JerusalemExact IANA zone used when presenting local lunar times.
About moon data for Tel Aviv
Moonrise and moonset times are calculated for Tel Aviv's coordinates (32.09ยฐ, 34.78ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.