Moon in Mumbai
Today the moon over Mumbai, India is in the Last Quarter phase at 55% illumination. Moonrise is 01:20 and moonset is 12:08.
Last Quarter
55% illuminated
๐ Moonrise
01:20
Local time, Asia/Kolkata
๐ Moonset
12:08
Local time, Asia/Kolkata
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 18:55 | 05:42 |
| 2 Sat | Full Moon | 99% | 19:47 | 06:20 |
| 3 Sun | Waning Gibbous | 97% | 20:40 | 07:00 |
| 4 Mon | Waning Gibbous | 94% | 21:33 | 07:44 |
| 5 Tue | Waning Gibbous | 88% | 22:24 | 08:34 |
| 6 Wed | Waning Gibbous | 82% | 23:14 | 09:25 |
| 7 Thu | Waning Gibbous | 74% | 23:59 | 10:19 |
| 8 Fri | Waning Gibbous | 65% | 00:40 | 11:14 |
| 9 Sat | Last Quarter | 55% | 01:20 | 12:08 |
| 10 Sun | Last Quarter | 45% | 01:57 | 13:02 |
| 11 Mon | Waning Crescent | 35% | 02:32 | 13:56 |
| 12 Tue | Waning Crescent | 25% | 03:09 | 14:50 |
| 13 Wed | Waning Crescent | 16% | 03:47 | 15:46 |
| 14 Thu | Waning Crescent | 9% | 04:27 | 16:44 |
| 15 Fri | Waning Crescent | 3% | 05:13 | 17:45 |
| 16 Sat | New Moon | 1% | โ | 18:49 |
| 17 Sun | New Moon | 0% | 06:04 | 19:56 |
| 18 Mon | Waxing Crescent | 3% | 07:01 | 21:03 |
| 19 Tue | Waxing Crescent | 8% | 08:05 | 22:07 |
| 20 Wed | Waxing Crescent | 16% | 09:11 | 23:05 |
| 21 Thu | Waxing Crescent | 25% | 10:18 | 23:56 |
| 22 Fri | Waxing Crescent | 36% | 11:21 | 00:40 |
| 23 Sat | First Quarter | 47% | 12:21 | 01:21 |
| 24 Sun | First Quarter | 58% | 13:18 | 01:57 |
| 25 Mon | Waxing Gibbous | 68% | 14:12 | 02:32 |
| 26 Tue | Waxing Gibbous | 78% | 15:04 | 03:05 |
| 27 Wed | Waxing Gibbous | 86% | 15:56 | 03:40 |
| 28 Thu | Waxing Gibbous | 92% | 16:47 | 04:17 |
| 29 Fri | Waxing Gibbous | 96% | 17:40 | 04:56 |
| 30 Sat | Waxing Gibbous | 99% | 18:33 | โ |
| 31 Sun | Full Moon | 100% | 19:26 | 05:40 |
Moon in nearby cities
All cities in India โMore for Mumbai
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Mumbai time pageMain city page with current time and time-zone details.Mumbai sunriseSunrise, sunset, twilight, and day-length data.Mumbai weatherCurrent conditions and seven-day forecast.IndiaCountry overview with cities and time zones.Asia/KolkataExact IANA zone used when presenting local lunar times.
About moon data for Mumbai
Moonrise and moonset times are calculated for Mumbai's coordinates (19.08ยฐ, 72.88ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.