Moon in Mumbai
Today the moon over Mumbai, India is in the Waxing Crescent phase at 11% illumination. Moonrise is 08:57 and moonset is 21:51.
Waxing Crescent
11% illuminated
๐ Moonrise
08:57
Local time, Asia/Kolkata
๐ Moonset
21:51
Local time, Asia/Kolkata
Next phases
๐ New Moon โ Thu, Aug 13, 2026
๐ Full Moon โ Thu, Jul 30, 2026
July 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Wed | Waning Gibbous | 98% | 20:33 | 06:57 |
| 2 Thu | Waning Gibbous | 95% | 21:15 | 07:52 |
| 3 Fri | Waning Gibbous | 90% | 21:53 | 08:45 |
| 4 Sat | Waning Gibbous | 83% | 22:28 | 09:39 |
| 5 Sun | Waning Gibbous | 75% | 23:04 | 10:32 |
| 6 Mon | Waning Gibbous | 65% | 23:40 | 11:26 |
| 7 Tue | Last Quarter | 54% | 00:18 | 12:21 |
| 8 Wed | Last Quarter | 43% | 00:59 | 13:19 |
| 9 Thu | Waning Crescent | 32% | 01:45 | 14:20 |
| 10 Fri | Waning Crescent | 22% | 02:36 | 15:25 |
| 11 Sat | Waning Crescent | 13% | 03:35 | 16:32 |
| 12 Sun | Waning Crescent | 6% | 04:39 | 17:38 |
| 13 Mon | Waning Crescent | 2% | โ | 18:41 |
| 14 Tue | New Moon | 0% | 05:47 | 19:38 |
| 15 Wed | Waxing Crescent | 1% | 06:53 | 20:28 |
| 16 Thu | Waxing Crescent | 5% | 07:57 | 21:12 |
| 17 Fri | Waxing Crescent | 11% | 08:57 | 21:51 |
| 18 Sat | Waxing Crescent | 19% | 09:53 | 22:28 |
| 19 Sun | Waxing Crescent | 28% | 10:47 | 23:02 |
| 20 Mon | Waxing Crescent | 38% | 11:40 | 23:37 |
| 21 Tue | First Quarter | 48% | 12:32 | 00:13 |
| 22 Wed | First Quarter | 58% | 13:25 | 00:51 |
| 23 Thu | Waxing Gibbous | 67% | 14:18 | 01:33 |
| 24 Fri | Waxing Gibbous | 76% | 15:12 | 02:17 |
| 25 Sat | Waxing Gibbous | 83% | 16:05 | 03:05 |
| 26 Sun | Waxing Gibbous | 90% | 16:56 | 03:57 |
| 27 Mon | Waxing Gibbous | 95% | 17:45 | 04:50 |
| 28 Tue | Waxing Gibbous | 98% | 18:29 | โ |
| 29 Wed | Full Moon | 100% | 19:12 | 05:44 |
| 30 Thu | Full Moon | 100% | 19:50 | 06:38 |
| 31 Fri | Waning Gibbous | 97% | 20:26 | 07:31 |
Moon in nearby cities
All cities in India โMore for Mumbai
Keep exploring Mumbai: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.
Mumbai time pageMain city page with current time and time-zone details.Mumbai sunriseSunrise, sunset, twilight, and day-length data.Mumbai weatherCurrent conditions and seven-day forecast.IndiaCountry overview with cities and time zones.Asia/KolkataExact IANA zone used when presenting local lunar times.
About moon data for Mumbai
Moonrise and moonset times are calculated for Mumbai's coordinates (19.08ยฐ, 72.88ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.