Moon in Jerusalem
Today the moon over Jerusalem, Israel is in the Last Quarter phase at 54% illumination. Moonrise is 01:42 and moonset is 11:54.
Last Quarter
54% illuminated
๐ Moonrise
01:42
Local time, Asia/Jerusalem
๐ Moonset
11:54
Local time, Asia/Jerusalem
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 19:24 | 05:26 |
| 2 Sat | Full Moon | 99% | 20:22 | 05:59 |
| 3 Sun | Waning Gibbous | 97% | 21:20 | 06:34 |
| 4 Mon | Waning Gibbous | 93% | 22:14 | 07:16 |
| 5 Tue | Waning Gibbous | 88% | 23:05 | 08:04 |
| 6 Wed | Waning Gibbous | 81% | 23:52 | 08:57 |
| 7 Thu | Waning Gibbous | 73% | 00:33 | 09:54 |
| 8 Fri | Waning Gibbous | 64% | 01:09 | 10:53 |
| 9 Sat | Last Quarter | 54% | 01:42 | 11:54 |
| 10 Sun | Last Quarter | 44% | 02:12 | 12:55 |
| 11 Mon | Waning Crescent | 34% | 02:41 | 13:56 |
| 12 Tue | Waning Crescent | 24% | โ | 14:57 |
| 13 Wed | Waning Crescent | 15% | 03:10 | 16:01 |
| 14 Thu | Waning Crescent | 8% | 03:41 | 17:06 |
| 15 Fri | Waning Crescent | 3% | 04:14 | 18:15 |
| 16 Sat | New Moon | 0% | 04:53 | 19:26 |
| 17 Sun | New Moon | 1% | 05:39 | 20:38 |
| 18 Mon | Waxing Crescent | 4% | 06:33 | 21:48 |
| 19 Tue | Waxing Crescent | 9% | 07:36 | 22:50 |
| 20 Wed | Waxing Crescent | 17% | 08:45 | 23:42 |
| 21 Thu | Waxing Crescent | 27% | 09:56 | 00:26 |
| 22 Fri | Waxing Crescent | 37% | 11:06 | 01:04 |
| 23 Sat | First Quarter | 48% | 12:13 | 01:35 |
| 24 Sun | First Quarter | 59% | 13:17 | 02:04 |
| 25 Mon | Waxing Gibbous | 70% | 14:18 | 02:31 |
| 26 Tue | Waxing Gibbous | 79% | 15:18 | 02:59 |
| 27 Wed | Waxing Gibbous | 86% | 16:16 | โ |
| 28 Thu | Waxing Gibbous | 92% | 17:15 | 03:27 |
| 29 Fri | Waxing Gibbous | 97% | 18:13 | 03:59 |
| 30 Sat | Waxing Gibbous | 99% | 19:11 | 04:33 |
| 31 Sun | Full Moon | 100% | 20:07 | 05:12 |
Moon in nearby cities
All cities in Israel โMore for Jerusalem
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Jerusalem time pageMain city page with current time and time-zone details.Jerusalem sunriseSunrise, sunset, twilight, and day-length data.Jerusalem weatherCurrent conditions and seven-day forecast.IsraelCountry overview with cities and time zones.Asia/JerusalemExact IANA zone used when presenting local lunar times.
About moon data for Jerusalem
Moonrise and moonset times are calculated for Jerusalem's coordinates (31.77ยฐ, 35.21ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.