Moon in Jerusalem
Today the moon over Jerusalem, Israel is in the Waxing Crescent phase at 12% illumination. Moonrise is 08:51 and moonset is 22:05.
Waxing Crescent
12% illuminated
๐ Moonrise
08:51
Local time, Asia/Jerusalem
๐ Moonset
22:05
Local time, Asia/Jerusalem
Next phases
๐ New Moon โ Thu, Aug 13, 2026
๐ Full Moon โ Thu, Jul 30, 2026
July 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Wed | Waning Gibbous | 98% | 21:06 | 06:33 |
| 2 Thu | Waning Gibbous | 95% | 21:42 | 07:32 |
| 3 Fri | Waning Gibbous | 90% | 22:12 | 08:32 |
| 4 Sat | Waning Gibbous | 83% | 22:42 | 09:32 |
| 5 Sun | Waning Gibbous | 74% | 23:10 | 10:32 |
| 6 Mon | Waning Gibbous | 64% | 23:40 | 11:34 |
| 7 Tue | Last Quarter | 53% | 00:10 | 12:37 |
| 8 Wed | Last Quarter | 42% | 00:45 | 13:43 |
| 9 Thu | Waning Crescent | 31% | 01:24 | 14:52 |
| 10 Fri | Waning Crescent | 21% | 02:11 | 16:03 |
| 11 Sat | Waning Crescent | 12% | โ | 17:14 |
| 12 Sun | Waning Crescent | 6% | 03:06 | 18:22 |
| 13 Mon | Waning Crescent | 1% | 04:11 | 19:22 |
| 14 Tue | New Moon | 0% | 05:21 | 20:13 |
| 15 Wed | Waxing Crescent | 2% | 06:33 | 20:57 |
| 16 Thu | Waxing Crescent | 6% | 07:44 | 21:33 |
| 17 Fri | Waxing Crescent | 12% | 08:51 | 22:05 |
| 18 Sat | Waxing Crescent | 20% | 09:54 | 22:33 |
| 19 Sun | Waxing Crescent | 29% | 10:56 | 23:02 |
| 20 Mon | Waxing Crescent | 39% | 11:55 | 23:29 |
| 21 Tue | First Quarter | 49% | 12:55 | 23:59 |
| 22 Wed | First Quarter | 59% | 13:54 | 00:30 |
| 23 Thu | Waxing Gibbous | 68% | 14:53 | 01:07 |
| 24 Fri | Waxing Gibbous | 77% | 15:51 | 01:49 |
| 25 Sat | Waxing Gibbous | 84% | 16:46 | 02:36 |
| 26 Sun | Waxing Gibbous | 90% | 17:38 | โ |
| 27 Mon | Waxing Gibbous | 95% | 18:24 | 03:28 |
| 28 Tue | Waxing Gibbous | 98% | 19:04 | 04:24 |
| 29 Wed | Full Moon | 100% | 19:41 | 05:22 |
| 30 Thu | Full Moon | 100% | 20:13 | 06:22 |
| 31 Fri | Waning Gibbous | 97% | 20:43 | 07:21 |
Moon in nearby cities
All cities in Israel โMore for Jerusalem
Keep exploring Jerusalem: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.
Jerusalem time pageMain city page with current time and time-zone details.Jerusalem sunriseSunrise, sunset, twilight, and day-length data.Jerusalem weatherCurrent conditions and seven-day forecast.IsraelCountry overview with cities and time zones.Asia/JerusalemExact IANA zone used when presenting local lunar times.
About moon data for Jerusalem
Moonrise and moonset times are calculated for Jerusalem's coordinates (31.77ยฐ, 35.21ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.