Skip to content

Sunrise & Sunset in Jerusalem Tomorrow

Tomorrow (Friday, October 23, 2026) the sun in Jerusalem, Israel rises at 06:49 and sets at 18:00, for a day length of 11h 11m.

☀️ Sunrise

06:49

Bearing: ESE 102.8°

🌇 Sunset

18:00

Bearing: WSW 257.2°

🌞 Day length

11h 11m

Solar noon: 12:24

🌌 Twilight ends

18:25

Civil dusk · 18:53 nautical

October 2026 — daily sunrise & sunset

Today's data →
Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing Change
1 Thu 06:33 18:26 11h 53m 12:30 06:09 18:50 E 93.1° −1m 56s
2 Fri 06:34 18:25 11h 51m 12:29 06:10 18:49 E 93.6° −1m 55s
3 Sat 06:35 18:23 11h 49m 12:29 06:10 18:48 E 94.0° −1m 55s
4 Sun 06:35 18:22 11h 47m 12:29 06:11 18:46 E 94.5° −1m 55s
5 Mon 06:36 18:21 11h 45m 12:28 06:12 18:45 E 94.9° −1m 55s
6 Tue 06:37 18:20 11h 43m 12:28 06:12 18:44 E 95.4° −1m 55s
7 Wed 06:37 18:18 11h 41m 12:28 06:13 18:43 E 95.9° −1m 55s
8 Thu 06:38 18:17 11h 39m 12:27 06:13 18:41 E 96.3° −1m 55s
9 Fri 06:39 18:16 11h 37m 12:27 06:14 18:40 E 96.8° −1m 54s
10 Sat 06:39 18:15 11h 35m 12:27 06:15 18:39 E 97.2° −1m 54s
11 Sun 06:40 18:13 11h 33m 12:27 06:15 18:38 E 97.6° −1m 54s
12 Mon 06:41 18:12 11h 32m 12:26 06:16 18:37 E 98.1° −1m 54s
13 Tue 06:41 18:11 11h 30m 12:26 06:17 18:35 E 98.5° −1m 53s
14 Wed 06:42 18:10 11h 28m 12:26 06:17 18:34 E 99.0° −1m 53s
15 Thu 06:43 18:09 11h 26m 12:26 06:18 18:33 E 99.4° −1m 53s
16 Fri 06:43 18:07 11h 24m 12:25 06:19 18:32 E 99.8° −1m 52s
17 Sat 06:44 18:06 11h 22m 12:25 06:20 18:31 E 100.3° −1m 52s
18 Sun 06:45 18:05 11h 20m 12:25 06:20 18:30 E 100.7° −1m 51s
19 Mon 06:46 18:04 11h 18m 12:25 06:21 18:29 E 101.1° −1m 51s
20 Tue 06:46 18:03 11h 17m 12:25 06:22 18:28 ESE 101.6° −1m 50s
21 Wed 06:47 18:02 11h 15m 12:24 06:22 18:27 ESE 102.0° −1m 50s
22 Thu 06:48 18:01 11h 13m 12:24 06:23 18:26 ESE 102.4° −1m 49s
23 Fri 06:49 18:00 11h 11m 12:24 06:24 18:25 ESE 102.8° −1m 49s
24 Sat 06:49 17:59 11h 9m 12:24 06:25 18:24 ESE 103.3° −1m 48s
25 Sun 05:50 16:58 11h 8m 11:24 05:25 17:23 ESE 103.7° −1m 48s
26 Mon 05:51 16:57 11h 6m 11:24 05:26 17:22 ESE 104.1° −1m 47s
27 Tue 05:52 16:56 11h 4m 11:24 05:27 17:21 ESE 104.5° −1m 46s
28 Wed 05:53 16:55 11h 2m 11:24 05:28 17:20 ESE 104.9° −1m 46s
29 Thu 05:53 16:54 11h 0m 11:24 05:28 17:19 ESE 105.3° −1m 45s
30 Fri 05:54 16:53 10h 59m 11:24 05:29 17:18 ESE 105.7° −1m 44s
31 Sat 05:55 16:52 10h 57m 11:24 05:30 17:17 ESE 106.1° −1m 43s

Back to time in Jerusalem · Moonrise and phases