Skip to content

Sunrise & Sunset in Phoenix Tomorrow

Tomorrow (Friday, October 23, 2026) the sun in Phoenix, United States rises at 06:40 and sets at 17:47, for a day length of 11h 7m.

☀️ Sunrise

06:40

Bearing: ESE 103.2°

🌇 Sunset

17:47

Bearing: WSW 256.8°

🌞 Day length

11h 7m

Solar noon: 12:13

🌌 Twilight ends

18:12

Civil dusk · 18:41 nautical

October 2026 — daily sunrise & sunset

Today's data →
Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing Change
1 Thu 06:23 18:14 11h 51m 12:19 05:58 18:39 E 93.4° −2m 03s
2 Fri 06:24 18:13 11h 49m 12:18 05:59 18:38 E 93.8° −2m 03s
3 Sat 06:25 18:11 11h 47m 12:18 06:00 18:36 E 94.3° −2m 03s
4 Sun 06:25 18:10 11h 45m 12:18 06:01 18:35 E 94.8° −2m 03s
5 Mon 06:26 18:09 11h 43m 12:17 06:01 18:34 E 95.2° −2m 03s
6 Tue 06:27 18:07 11h 41m 12:17 06:02 18:32 E 95.7° −2m 03s
7 Wed 06:27 18:06 11h 39m 12:17 06:03 18:31 E 96.1° −2m 02s
8 Thu 06:28 18:05 11h 37m 12:16 06:03 18:30 E 96.6° −2m 02s
9 Fri 06:29 18:03 11h 34m 12:16 06:04 18:28 E 97.0° −2m 02s
10 Sat 06:30 18:02 11h 32m 12:16 06:05 18:27 E 97.5° −2m 02s
11 Sun 06:30 18:01 11h 30m 12:16 06:06 18:26 E 98.0° −2m 01s
12 Mon 06:31 18:00 11h 28m 12:15 06:06 18:25 E 98.4° −2m 01s
13 Tue 06:32 17:58 11h 26m 12:15 06:07 18:23 E 98.9° −2m 01s
14 Wed 06:33 17:57 11h 24m 12:15 06:08 18:22 E 99.3° −2m 00s
15 Thu 06:33 17:56 11h 22m 12:15 06:08 18:21 E 99.8° −2m 00s
16 Fri 06:34 17:55 11h 20m 12:14 06:09 18:20 E 100.2° −2m 00s
17 Sat 06:35 17:53 11h 18m 12:14 06:10 18:19 E 100.6° −1m 59s
18 Sun 06:36 17:52 11h 16m 12:14 06:11 18:17 E 101.1° −1m 59s
19 Mon 06:37 17:51 11h 14m 12:14 06:12 18:16 ESE 101.5° −1m 58s
20 Tue 06:37 17:50 11h 13m 12:14 06:12 18:15 ESE 102.0° −1m 58s
21 Wed 06:38 17:49 11h 11m 12:14 06:13 18:14 ESE 102.4° −1m 57s
22 Thu 06:39 17:48 11h 9m 12:13 06:14 18:13 ESE 102.8° −1m 57s
23 Fri 06:40 17:47 11h 7m 12:13 06:15 18:12 ESE 103.2° −1m 56s
24 Sat 06:41 17:46 11h 5m 12:13 06:15 18:11 ESE 103.7° −1m 55s
25 Sun 06:42 17:44 11h 3m 12:13 06:16 18:10 ESE 104.1° −1m 55s
26 Mon 06:42 17:43 11h 1m 12:13 06:17 18:09 ESE 104.5° −1m 54s
27 Tue 06:43 17:42 10h 59m 12:13 06:18 18:08 ESE 104.9° −1m 53s
28 Wed 06:44 17:41 10h 57m 12:13 06:19 18:07 ESE 105.3° −1m 53s
29 Thu 06:45 17:40 10h 55m 12:13 06:20 18:06 ESE 105.7° −1m 52s
30 Fri 06:46 17:39 10h 53m 12:13 06:20 18:05 ESE 106.1° −1m 51s
31 Sat 06:47 17:38 10h 52m 12:13 06:21 18:04 ESE 106.5° −1m 50s

Back to time in Phoenix · Moonrise and phases