Moon in Phoenix
Today the moon over Phoenix, United States is in the Waxing Crescent phase at 15% illumination. Moonrise is 09:04 and moonset is 21:37.
Waxing Crescent
15% illuminated
๐ Moonrise
09:04
Local time, America/Phoenix
๐ Moonset
21:37
Local time, America/Phoenix
Next phases
๐ New Moon โ Thu, Aug 13, 2026
๐ Full Moon โ Thu, Jul 30, 2026
July 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Wed | Waning Gibbous | 97% | 20:38 | 06:42 |
| 2 Thu | Waning Gibbous | 93% | 21:14 | 07:43 |
| 3 Fri | Waning Gibbous | 87% | 21:47 | 08:44 |
| 4 Sat | Waning Gibbous | 79% | 22:16 | 09:45 |
| 5 Sun | Waning Gibbous | 70% | 22:44 | 10:46 |
| 6 Mon | Waning Gibbous | 60% | 23:11 | 11:50 |
| 7 Tue | Last Quarter | 49% | 23:40 | 12:55 |
| 8 Wed | Waning Crescent | 37% | 00:10 | 14:03 |
| 9 Thu | Waning Crescent | 27% | 00:46 | 15:13 |
| 10 Fri | Waning Crescent | 17% | 01:27 | 16:26 |
| 11 Sat | Waning Crescent | 9% | 02:16 | โ |
| 12 Sun | Waning Crescent | 4% | 03:16 | 17:37 |
| 13 Mon | New Moon | 1% | 04:23 | 18:42 |
| 14 Tue | New Moon | 0% | 05:35 | 19:39 |
| 15 Wed | Waxing Crescent | 3% | 06:48 | 20:25 |
| 16 Thu | Waxing Crescent | 8% | 07:57 | 21:04 |
| 17 Fri | Waxing Crescent | 15% | 09:04 | 21:37 |
| 18 Sat | Waxing Crescent | 23% | 10:08 | 22:07 |
| 19 Sun | Waxing Crescent | 33% | 11:10 | 22:34 |
| 20 Mon | First Quarter | 43% | 12:11 | 23:01 |
| 21 Tue | First Quarter | 53% | 13:11 | 23:28 |
| 22 Wed | Waxing Gibbous | 63% | 14:11 | 23:58 |
| 23 Thu | Waxing Gibbous | 72% | 15:10 | 00:30 |
| 24 Fri | Waxing Gibbous | 80% | 16:08 | 01:08 |
| 25 Sat | Waxing Gibbous | 87% | โ | 01:51 |
| 26 Sun | Waxing Gibbous | 93% | 17:02 | 02:40 |
| 27 Mon | Waxing Gibbous | 97% | 17:51 | 03:34 |
| 28 Tue | Full Moon | 99% | 18:35 | 04:32 |
| 29 Wed | Full Moon | 100% | 19:13 | 05:32 |
| 30 Thu | Waning Gibbous | 99% | 19:47 | 06:32 |
| 31 Fri | Waning Gibbous | 96% | 20:16 | 07:33 |
Moon in nearby cities
All cities in United States โ New York Moon phase & rise/set โ Los Angeles Moon phase & rise/set โ Chicago Moon phase & rise/set โ Houston Moon phase & rise/set โ Philadelphia Moon phase & rise/set โ San Antonio Moon phase & rise/set โ San Diego Moon phase & rise/set โ Dallas Moon phase & rise/set โ San Francisco Moon phase & rise/set โ
More for Phoenix
Keep exploring Phoenix: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.
Phoenix time pageMain city page with current time and time-zone details.Phoenix sunriseSunrise, sunset, twilight, and day-length data.Phoenix weatherCurrent conditions and seven-day forecast.United StatesCountry overview with cities and time zones.America/PhoenixExact IANA zone used when presenting local lunar times.
About moon data for Phoenix
Moonrise and moonset times are calculated for Phoenix's coordinates (33.45ยฐ, -112.07ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.