Moon in Phoenix
Today the moon over Phoenix, United States is in the Last Quarter phase at 50% illumination. Moonrise is 01:15 and moonset is 12:05.
Last Quarter
50% illuminated
๐ Moonrise
01:15
Local time, America/Phoenix
๐ Moonset
12:05
Local time, America/Phoenix
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 18:42 | 05:25 |
| 2 Sat | Waning Gibbous | 99% | 19:42 | 05:58 |
| 3 Sun | Waning Gibbous | 96% | 20:40 | 06:35 |
| 4 Mon | Waning Gibbous | 91% | 21:37 | 07:18 |
| 5 Tue | Waning Gibbous | 85% | 22:31 | 08:08 |
| 6 Wed | Waning Gibbous | 78% | 23:20 | 09:03 |
| 7 Thu | Waning Gibbous | 69% | 00:03 | 10:02 |
| 8 Fri | Waning Gibbous | 60% | 00:42 | 11:03 |
| 9 Sat | Last Quarter | 50% | 01:15 | 12:05 |
| 10 Sun | Waning Crescent | 40% | 01:46 | 13:06 |
| 11 Mon | Waning Crescent | 29% | 02:14 | 14:09 |
| 12 Tue | Waning Crescent | 20% | 02:42 | 15:12 |
| 13 Wed | Waning Crescent | 12% | 03:10 | 16:17 |
| 14 Thu | Waning Crescent | 6% | 03:41 | โ |
| 15 Fri | Waning Crescent | 2% | 04:15 | 17:26 |
| 16 Sat | New Moon | 0% | 04:55 | 18:37 |
| 17 Sun | Waxing Crescent | 2% | 05:44 | 19:51 |
| 18 Mon | Waxing Crescent | 6% | 06:41 | 21:03 |
| 19 Tue | Waxing Crescent | 12% | 07:47 | 22:09 |
| 20 Wed | Waxing Crescent | 21% | 08:57 | 23:06 |
| 21 Thu | Waxing Crescent | 31% | 10:10 | 23:55 |
| 22 Fri | First Quarter | 42% | 11:21 | 00:34 |
| 23 Sat | First Quarter | 53% | 12:28 | 01:08 |
| 24 Sun | Waxing Gibbous | 64% | 13:32 | 01:38 |
| 25 Mon | Waxing Gibbous | 73% | 14:33 | 02:05 |
| 26 Tue | Waxing Gibbous | 82% | 15:33 | 02:30 |
| 27 Wed | Waxing Gibbous | 89% | 16:32 | 02:58 |
| 28 Thu | Waxing Gibbous | 94% | โ | 03:25 |
| 29 Fri | Waxing Gibbous | 98% | 17:32 | 03:58 |
| 30 Sat | Full Moon | 100% | 18:31 | 04:33 |
| 31 Sun | Full Moon | 100% | 19:29 | 05:14 |
Moon in nearby cities
All cities in United States โ New York Moon phase & rise/set โ Los Angeles Moon phase & rise/set โ Chicago Moon phase & rise/set โ Houston Moon phase & rise/set โ Philadelphia Moon phase & rise/set โ San Antonio Moon phase & rise/set โ San Diego Moon phase & rise/set โ Dallas Moon phase & rise/set โ San Francisco Moon phase & rise/set โ
More for Phoenix
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Phoenix time pageMain city page with current time and time-zone details.Phoenix sunriseSunrise, sunset, twilight, and day-length data.Phoenix weatherCurrent conditions and seven-day forecast.United StatesCountry overview with cities and time zones.America/PhoenixExact IANA zone used when presenting local lunar times.
About moon data for Phoenix
Moonrise and moonset times are calculated for Phoenix's coordinates (33.45ยฐ, -112.07ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.