Skip to content

Moon in Phoenix

Today the moon over Phoenix, United States is in the Waxing Gibbous phase at 92% illumination. Moonrise is 15:43 and moonset is 03:01.

Waxing Gibbous

92% illuminated

🌒 Moonrise

15:43

Rises in the E 93°

🌘 Moonset

03:01

Sets in the W 263°

Next phases

🌑 New Moon — Mon, Nov 9, 2026

🌕 Full Moon — Sun, Oct 25, 2026

October 2026 — daily moon phases

Moonrise and moonset in Phoenix local time, plus how many hours of each night are truly dark — the sun more than 18° below the horizon and the moon down. The best nights for stars, meteors and the Milky Way are highlighted.

Date Phase Illumination Moonrise Moonset Dark sky
1 Thu Waning Gibbous 66% 21:37 11:56 2h 00m
2 Fri Last Quarter 55% 22:43 13:03 3h 10m
3 Sat Last Quarter 45% 23:54 14:01 4h 20m
4 Sun Waning Crescent 34% — 14:50 5h 30m
5 Mon Waning Crescent 25% 01:07 15:30 6h 50m
6 Tue Waning Crescent 16% 02:19 16:05 8h 00m
7 Wed Waning Crescent 9% 03:28 16:35 9h 00m
8 Thu Waning Crescent 4% 04:33 17:04 9h 40m
9 Fri New Moon 1% 05:36 17:31 9h 40m
10 Sat New Moon 0% 06:38 18:00 9h 40m
11 Sun Waxing Crescent 1% 07:40 18:29 9h 50m
12 Mon Waxing Crescent 5% 08:41 19:03 9h 50m
13 Tue Waxing Crescent 11% 09:41 19:40 9h 30m
14 Wed Waxing Crescent 18% 10:39 20:23 8h 40m
15 Thu Waxing Crescent 27% 11:34 21:12 7h 50m
16 Fri Waxing Crescent 37% 12:23 22:07 7h 00m
17 Sat First Quarter 47% 13:06 23:04 6h 10m
18 Sun First Quarter 58% 13:45 — 5h 10m
19 Mon Waxing Gibbous 68% 14:18 00:03 4h 10m
20 Tue Waxing Gibbous 77% 14:48 01:02 3h 10m
21 Wed Waxing Gibbous 86% 15:16 02:02 2h 10m
22 Thu Waxing Gibbous 92% 15:43 03:01 1h 20m
23 Fri Waxing Gibbous 97% 16:09 04:02 0h 20m
24 Sat Full Moon 99% 16:38 05:04 —
25 Sun Full Moon 100% 17:10 06:08 —
26 Mon Waning Gibbous 98% 17:47 07:16 —
27 Tue Waning Gibbous 94% 18:31 08:27 —
28 Wed Waning Gibbous 88% 19:24 09:39 0h 20m
29 Thu Waning Gibbous 80% 20:27 10:47 1h 20m
30 Fri Waning Gibbous 71% 21:37 11:49 2h 30m
31 Sat Waning Gibbous 61% 22:49 12:42 3h 50m

Moon questions for Phoenix

When is the best time for stargazing in Phoenix?

Around new moon, when the moon is down for the whole of the dark part of the night. In October 2026 the nights with the most moonless darkness in Phoenix start on 7–13 October, with up to 9h 50m of fully dark sky (sun more than 18° below the horizon, moon below the horizon).

Which way up does the moon look from Phoenix?

Seen from Phoenix, in the Northern Hemisphere, a waxing moon is lit on the right and a waning moon on the left — the same way the moon emoji are drawn. The moon arcs across the southern sky.

When is the Harvest Moon in Phoenix?

The Harvest Moon is the full moon closest to the September equinox — the start of autumn in the Northern Hemisphere. In Phoenix it falls on 26 September 2026 and on 15 September 2027.

Full moons in Phoenix, 2026–2027

The exact moment of each full moon, converted to Phoenix local time, with the traditional name for that month's moon and when it rises over the city that day. A full moon rises around sunset, so the evening of the listed date — or the one before, if the full moon falls in the early morning — is the best time to see it.

DateExact timeNameMoonrise that day
Sat 3 January 2026 03:03 Wolf Moon 18:00
Sun 1 February 2026 15:10 Snow Moon 18:05
Tue 3 March 2026 04:39 Worm Moon 19:05
Wed 1 April 2026 19:13 Pink Moon 18:54
Fri 1 May 2026 10:24 Flower Moon 19:42
Sun 31 May 2026 01:46 Blue Moon 20:24
Mon 29 June 2026 16:57 Strawberry Moon 19:56
Wed 29 July 2026 07:36 Buck Moon 19:47
Thu 27 August 2026 21:19 Sturgeon Moon 18:46
Sat 26 September 2026 09:49 Corn Moon 18:08
Sun 25 October 2026 21:12 Hunter's Moon 17:10
Tue 24 November 2026 07:54 Beaver Moon 17:13
Wed 23 December 2026 18:28 Cold Moon 17:02
Fri 22 January 2027 05:18 Wolf Moon 18:21
Sat 20 February 2027 16:24 Snow Moon 18:25
Mon 22 March 2027 03:44 Worm Moon 19:28
Tue 20 April 2027 15:27 Pink Moon 19:23
Thu 20 May 2027 03:59 Flower Moon 20:17
Fri 18 June 2027 17:45 Strawberry Moon 19:56
Sun 18 July 2027 08:45 Buck Moon 19:55
Tue 17 August 2027 00:29 Sturgeon Moon 19:23
Wed 15 September 2027 16:04 Corn Moon 18:16
Fri 15 October 2027 06:47 Hunter's Moon 17:41
Sat 13 November 2027 20:26 Beaver Moon 16:52
Mon 13 December 2027 09:09 Cold Moon 17:20

Times calculated with Jean Meeus's lunar phase algorithm (accurate to about a minute). A Blue Moon is the second full moon in a calendar month.

Moon in nearby cities

All cities in United States →

More for Phoenix

Keep exploring Phoenix: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.

About moon data for Phoenix

Moonrise and moonset times are calculated for Phoenix's coordinates (33.45°, -112.07°) using standard lunar geometry. The lunar phase is independent of location — illumination percent and phase name are the same for any observer on Earth.

Back to time in Phoenix · Sunrise and sunset