Perth — Australia/Perth
The current local time in the Australia/Perth IANA time zone is shown below. It is the tz database identifier used in Australia. The zone is currently at UTC +08:00 · AWST and does not observe daylight saving time.
Australia/Perth
Thursday, 22 October 2026 AWST
Zone information
Offset & DST
Current UTC offset: +08:00
Daylight saving: Not observed
Countries using Australia/Perth
Perth vs. major cities
How far Perth is from the world's main business centres right now, what time it is there when the working day starts in Perth, and which hours of a 09:00–17:00 day the two places share. Daylight saving changes are applied automatically.
| City | Difference | At 09:00 in Perth | Shared office hours |
|---|---|---|---|
| New York · United States | −12 h | 21:00 (prev. day) | None |
| Los Angeles · United States | −15 h | 18:00 (prev. day) | None |
| São Paulo · Brazil | −11 h | 22:00 (prev. day) | None |
| London · United Kingdom | −7 h | 02:00 | 16:00–17:00 |
| Paris · France | −6 h | 03:00 | 15:00–17:00 |
| Johannesburg · South Africa | −6 h | 03:00 | 15:00–17:00 |
| Dubai · United Arab Emirates | −4 h | 05:00 | 13:00–17:00 |
| Delhi · India | −2:30 h | 06:30 | 11:30–17:00 |
| Singapore · Singapore | Same time | 09:00 | 09:00–17:00 |
| Beijing · China | Same time | 09:00 | 09:00–17:00 |
Shared office hours are shown in Perth time. Compare any set of cities hour by hour in the time zone converter, or pick a slot that suits everyone with the event planner.
Clock changes in Perth
Since 1970, Perth has gone through 10 distinct time-keeping periods, observing daylight saving time in 2 of 57 years. Since 2009 it has stayed on UTC +08:00 all year.
No clock changes are scheduled in 2026 or 2027: Perth stays on UTC +08:00 all year.
Time zone history since 1970
| Years | Offset | Daylight saving |
|---|---|---|
| 1970–1973 | UTC +08:00 all year | No daylight saving time |
| 1974 | UTC +09:00 all year | No daylight saving time |
| 1975–1982 | UTC +08:00 all year | No daylight saving time |
| 1983 | UTC +09:00 all year | No daylight saving time |
| 1984–1990 | UTC +08:00 all year | No daylight saving time |
| 1991 | UTC +09:00 all year | No daylight saving time |
| 1992–2005 | UTC +08:00 all year | No daylight saving time |
| 2006 | UTC +09:00 all year | No daylight saving time |
| 2007–2008 | UTC +08:00, DST UTC +09:00 | Daylight saving dates varied from year to year |
| 2009–2026 | UTC +08:00 all year | No daylight saving time |
Source: IANA tz database, as shipped with the Unicode ICU library.
Cities in this zone
Zones on the same clock as Perth
All IANA zones →These zones show the same time as Australia/Perth on every day of 2026. Their histories may differ.
More references for Australia/Perth
Compare Australia/Perth against other zones with the converter, map, and world clock, or browse the full directory.