Moon in Perth
Today the moon over Perth, Australia is in the Last Quarter phase at 56% illumination. Moonrise is 23:45 and moonset is 13:00.
Last Quarter
56% illuminated
๐ Moonrise
23:45
Local time, Australia/Perth
๐ Moonset
13:00
Local time, Australia/Perth
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 17:09 | 07:20 |
| 2 Sat | Full Moon | 100% | 17:43 | โ |
| 3 Sun | Waning Gibbous | 98% | 18:20 | 08:19 |
| 4 Mon | Waning Gibbous | 94% | 19:02 | 09:16 |
| 5 Tue | Waning Gibbous | 89% | 19:52 | 10:10 |
| 6 Wed | Waning Gibbous | 82% | 20:46 | 11:01 |
| 7 Thu | Waning Gibbous | 75% | 21:44 | 11:45 |
| 8 Fri | Waning Gibbous | 66% | 22:44 | 12:24 |
| 9 Sat | Last Quarter | 56% | 23:45 | 13:00 |
| 10 Sun | Last Quarter | 46% | 00:46 | 13:30 |
| 11 Mon | Waning Crescent | 36% | 01:47 | 14:01 |
| 12 Tue | Waning Crescent | 26% | 02:49 | 14:28 |
| 13 Wed | Waning Crescent | 17% | 03:53 | 14:58 |
| 14 Thu | Waning Crescent | 9% | 04:59 | 15:29 |
| 15 Fri | Waning Crescent | 4% | 06:09 | 16:04 |
| 16 Sat | New Moon | 1% | 07:22 | 16:44 |
| 17 Sun | New Moon | 0% | โ | 17:32 |
| 18 Mon | Waxing Crescent | 3% | 08:34 | 18:28 |
| 19 Tue | Waxing Crescent | 8% | 09:41 | 19:33 |
| 20 Wed | Waxing Crescent | 15% | 10:40 | 20:44 |
| 21 Thu | Waxing Crescent | 24% | 11:31 | 21:56 |
| 22 Fri | Waxing Crescent | 35% | 12:12 | 23:05 |
| 23 Sat | First Quarter | 46% | 12:48 | 00:11 |
| 24 Sun | First Quarter | 57% | 13:19 | 01:14 |
| 25 Mon | Waxing Gibbous | 67% | 13:47 | 02:14 |
| 26 Tue | Waxing Gibbous | 77% | 14:14 | 03:14 |
| 27 Wed | Waxing Gibbous | 85% | 14:42 | 04:12 |
| 28 Thu | Waxing Gibbous | 91% | 15:10 | 05:11 |
| 29 Fri | Waxing Gibbous | 96% | 15:42 | 06:10 |
| 30 Sat | Waxing Gibbous | 99% | 16:18 | 07:08 |
| 31 Sun | Full Moon | 100% | 16:58 | โ |
Moon in nearby cities
All cities in Australia โMore for Perth
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Perth time pageMain city page with current time and time-zone details.Perth sunriseSunrise, sunset, twilight, and day-length data.Perth weatherCurrent conditions and seven-day forecast.AustraliaCountry overview with cities and time zones.Australia/PerthExact IANA zone used when presenting local lunar times.
About moon data for Perth
Moonrise and moonset times are calculated for Perth's coordinates (-31.95ยฐ, 115.86ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.