Moon in Perth
Today the moon over Perth, Australia is in the Waxing Crescent phase at 10% illumination. Moonrise is 09:17 and moonset is 20:48.
Waxing Crescent
10% illuminated
๐ Moonrise
09:17
Local time, Australia/Perth
๐ Moonset
20:48
Local time, Australia/Perth
Next phases
๐ New Moon โ Thu, Aug 13, 2026
๐ Full Moon โ Thu, Jul 30, 2026
July 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Wed | Waning Gibbous | 99% | 18:24 | 08:19 |
| 2 Thu | Waning Gibbous | 96% | 19:23 | 08:57 |
| 3 Fri | Waning Gibbous | 91% | 20:24 | 09:30 |
| 4 Sat | Waning Gibbous | 84% | 21:24 | 10:01 |
| 5 Sun | Waning Gibbous | 76% | 22:25 | 10:29 |
| 6 Mon | Waning Gibbous | 66% | 23:26 | 10:58 |
| 7 Tue | Last Quarter | 56% | 00:30 | 11:27 |
| 8 Wed | Last Quarter | 44% | 01:37 | 11:59 |
| 9 Thu | Waning Crescent | 33% | 02:46 | 12:34 |
| 10 Fri | Waning Crescent | 23% | 03:57 | 13:15 |
| 11 Sat | Waning Crescent | 14% | 05:08 | 14:05 |
| 12 Sun | Waning Crescent | 7% | 06:15 | 15:04 |
| 13 Mon | Waning Crescent | 2% | 07:12 | 16:10 |
| 14 Tue | New Moon | 0% | โ | 17:20 |
| 15 Wed | Waxing Crescent | 1% | 08:01 | 18:32 |
| 16 Thu | Waxing Crescent | 4% | 08:43 | 19:42 |
| 17 Fri | Waxing Crescent | 10% | 09:17 | 20:48 |
| 18 Sat | Waxing Crescent | 18% | 09:48 | 21:51 |
| 19 Sun | Waxing Crescent | 27% | 10:16 | 22:53 |
| 20 Mon | Waxing Crescent | 37% | 10:44 | 23:52 |
| 21 Tue | First Quarter | 47% | 11:12 | 00:52 |
| 22 Wed | First Quarter | 57% | 11:42 | 01:51 |
| 23 Thu | Waxing Gibbous | 66% | 12:15 | 02:50 |
| 24 Fri | Waxing Gibbous | 75% | 12:52 | 03:47 |
| 25 Sat | Waxing Gibbous | 83% | 13:36 | 04:42 |
| 26 Sun | Waxing Gibbous | 89% | 14:24 | 05:31 |
| 27 Mon | Waxing Gibbous | 94% | 15:17 | 06:16 |
| 28 Tue | Waxing Gibbous | 98% | 16:14 | 06:56 |
| 29 Wed | Full Moon | 100% | 17:13 | 07:30 |
| 30 Thu | Full Moon | 100% | 18:13 | โ |
| 31 Fri | Waning Gibbous | 98% | 19:13 | 08:02 |
Moon in nearby cities
All cities in Australia โMore for Perth
Keep exploring Perth: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.
Perth time pageMain city page with current time and time-zone details.Perth sunriseSunrise, sunset, twilight, and day-length data.Perth weatherCurrent conditions and seven-day forecast.AustraliaCountry overview with cities and time zones.Australia/PerthExact IANA zone used when presenting local lunar times.
About moon data for Perth
Moonrise and moonset times are calculated for Perth's coordinates (-31.95ยฐ, 115.86ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.