Skip to content

Sunrise & Sunset in Nairobi Tomorrow

Tomorrow (Friday, October 23, 2026) the sun in Nairobi, Kenya rises at 06:13 and sets at 18:22, for a day length of 12h 9m.

☀️ Sunrise

06:13

Bearing: E 101.2°

🌇 Sunset

18:22

Bearing: WSW 258.6°

🌞 Day length

12h 9m

Solar noon: 12:18

🌌 Twilight ends

18:43

Civil dusk · 19:08 nautical

October 2026 — daily sunrise & sunset

Today's data →
Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing Change
1 Thu 06:20 18:27 12h 7m 12:23 05:59 18:48 E 93.0° +4s
2 Fri 06:19 18:27 12h 7m 12:23 05:59 18:47 E 93.4° +4s
3 Sat 06:19 18:26 12h 7m 12:23 05:58 18:47 E 93.8° +4s
4 Sun 06:19 18:26 12h 7m 12:22 05:58 18:47 E 94.2° +4s
5 Mon 06:18 18:26 12h 8m 12:22 05:57 18:46 E 94.5° +4s
6 Tue 06:18 18:25 12h 8m 12:22 05:57 18:46 E 94.9° +4s
7 Wed 06:17 18:25 12h 8m 12:21 05:57 18:46 E 95.3° +4s
8 Thu 06:17 18:25 12h 8m 12:21 05:56 18:46 E 95.7° +4s
9 Fri 06:17 18:25 12h 8m 12:21 05:56 18:45 E 96.1° +4s
10 Sat 06:17 18:24 12h 8m 12:20 05:56 18:45 E 96.5° +4s
11 Sun 06:16 18:24 12h 8m 12:20 05:55 18:45 E 96.8° +4s
12 Mon 06:16 18:24 12h 8m 12:20 05:55 18:45 E 97.2° +4s
13 Tue 06:16 18:24 12h 8m 12:20 05:55 18:45 E 97.6° +4s
14 Wed 06:15 18:24 12h 8m 12:19 05:54 18:44 E 98.0° +4s
15 Thu 06:15 18:23 12h 8m 12:19 05:54 18:44 E 98.3° +4s
16 Fri 06:15 18:23 12h 8m 12:19 05:54 18:44 E 98.7° +4s
17 Sat 06:15 18:23 12h 8m 12:19 05:54 18:44 E 99.1° +4s
18 Sun 06:14 18:23 12h 8m 12:19 05:53 18:44 E 99.4° +4s
19 Mon 06:14 18:23 12h 9m 12:18 05:53 18:44 E 99.8° +4s
20 Tue 06:14 18:23 12h 9m 12:18 05:53 18:44 E 100.2° +4s
21 Wed 06:14 18:22 12h 9m 12:18 05:53 18:43 E 100.5° +4s
22 Thu 06:13 18:22 12h 9m 12:18 05:52 18:43 E 100.9° +4s
23 Fri 06:13 18:22 12h 9m 12:18 05:52 18:43 E 101.2° +4s
24 Sat 06:13 18:22 12h 9m 12:18 05:52 18:43 ESE 101.6° +4s
25 Sun 06:13 18:22 12h 9m 12:17 05:52 18:43 ESE 101.9° +4s
26 Mon 06:13 18:22 12h 9m 12:17 05:52 18:43 ESE 102.3° +4s
27 Tue 06:13 18:22 12h 9m 12:17 05:52 18:43 ESE 102.6° +4s
28 Wed 06:13 18:22 12h 9m 12:17 05:51 18:43 ESE 103.0° +4s
29 Thu 06:13 18:22 12h 9m 12:17 05:51 18:43 ESE 103.3° +4s
30 Fri 06:12 18:22 12h 9m 12:17 05:51 18:43 ESE 103.6° +4s
31 Sat 06:12 18:22 12h 9m 12:17 05:51 18:43 ESE 104.0° +4s

Back to time in Nairobi · Moonrise and phases