Moon in Delhi
Today the moon over Delhi, India is in the Last Quarter phase at 55% illumination. Moonrise is 01:16 and moonset is 11:35.
Last Quarter
55% illuminated
๐ Moonrise
01:16
Local time, Asia/Kolkata
๐ Moonset
11:35
Local time, Asia/Kolkata
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 18:54 | โ |
| 2 Sat | Full Moon | 99% | 19:51 | 05:43 |
| 3 Sun | Waning Gibbous | 97% | 20:47 | 06:21 |
| 4 Mon | Waning Gibbous | 94% | 21:41 | 07:02 |
| 5 Tue | Waning Gibbous | 88% | 22:33 | 07:49 |
| 6 Wed | Waning Gibbous | 82% | 23:21 | 08:41 |
| 7 Thu | Waning Gibbous | 74% | 00:04 | 09:37 |
| 8 Fri | Waning Gibbous | 65% | 00:41 | 10:36 |
| 9 Sat | Last Quarter | 55% | 01:16 | 11:35 |
| 10 Sun | Last Quarter | 45% | 01:48 | 12:34 |
| 11 Mon | Waning Crescent | 35% | 02:19 | 13:33 |
| 12 Tue | Waning Crescent | 25% | 02:50 | 14:33 |
| 13 Wed | Waning Crescent | 16% | 03:22 | 15:34 |
| 14 Thu | Waning Crescent | 9% | 03:57 | 16:37 |
| 15 Fri | Waning Crescent | 3% | 04:36 | 17:43 |
| 16 Sat | New Moon | 1% | 05:23 | 18:52 |
| 17 Sun | New Moon | 0% | โ | 20:04 |
| 18 Mon | Waxing Crescent | 3% | 06:18 | 21:12 |
| 19 Tue | Waxing Crescent | 8% | 07:20 | 22:16 |
| 20 Wed | Waxing Crescent | 16% | 08:27 | 23:10 |
| 21 Thu | Waxing Crescent | 25% | 09:38 | 23:57 |
| 22 Fri | Waxing Crescent | 36% | 10:47 | 00:37 |
| 23 Sat | First Quarter | 47% | 11:53 | 01:11 |
| 24 Sun | First Quarter | 58% | 12:55 | 01:42 |
| 25 Mon | Waxing Gibbous | 68% | 13:54 | 02:12 |
| 26 Tue | Waxing Gibbous | 78% | 14:52 | 02:40 |
| 27 Wed | Waxing Gibbous | 86% | 15:48 | 03:11 |
| 28 Thu | Waxing Gibbous | 92% | 16:45 | 03:43 |
| 29 Fri | Waxing Gibbous | 96% | 17:42 | 04:19 |
| 30 Sat | Waxing Gibbous | 99% | 18:38 | 04:58 |
| 31 Sun | Full Moon | 100% | 19:33 | โ |
Moon in nearby cities
All cities in India โMore for Delhi
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Delhi time pageMain city page with current time and time-zone details.Delhi sunriseSunrise, sunset, twilight, and day-length data.Delhi weatherCurrent conditions and seven-day forecast.IndiaCountry overview with cities and time zones.Asia/KolkataExact IANA zone used when presenting local lunar times.
About moon data for Delhi
Moonrise and moonset times are calculated for Delhi's coordinates (28.70ยฐ, 77.10ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.