Moon in Moscow
Today the moon over Moscow, Russia is in the Last Quarter phase at 54% illumination. Moonrise is 02:27 and moonset is 10:32.
Last Quarter
54% illuminated
๐ Moonrise
02:27
Local time, Europe/Moscow
๐ Moonset
10:32
Local time, Europe/Moscow
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 20:33 | 04:14 |
| 2 Sat | Full Moon | 99% | 21:53 | 04:24 |
| 3 Sun | Waning Gibbous | 97% | 23:09 | 04:39 |
| 4 Mon | Waning Gibbous | 93% | 00:15 | 05:04 |
| 5 Tue | Waning Gibbous | 88% | 01:05 | 05:42 |
| 6 Wed | Waning Gibbous | 81% | 01:40 | 06:37 |
| 7 Thu | Waning Gibbous | 73% | 02:01 | 07:49 |
| 8 Fri | Waning Gibbous | 64% | 02:17 | 09:09 |
| 9 Sat | Last Quarter | 54% | 02:27 | 10:32 |
| 10 Sun | Last Quarter | 44% | 02:35 | 11:58 |
| 11 Mon | Waning Crescent | 34% | 02:43 | 13:21 |
| 12 Tue | Waning Crescent | 24% | 02:49 | 14:47 |
| 13 Wed | Waning Crescent | 15% | 02:56 | 16:14 |
| 14 Thu | Waning Crescent | 8% | โ | 17:46 |
| 15 Fri | Waning Crescent | 3% | 03:05 | 19:21 |
| 16 Sat | New Moon | 0% | 03:19 | 21:02 |
| 17 Sun | New Moon | 1% | 03:39 | 22:37 |
| 18 Mon | Waxing Crescent | 4% | 04:11 | 23:57 |
| 19 Tue | Waxing Crescent | 9% | 05:06 | 00:49 |
| 20 Wed | Waxing Crescent | 17% | 06:28 | 01:19 |
| 21 Thu | Waxing Crescent | 27% | 08:03 | 01:38 |
| 22 Fri | Waxing Crescent | 37% | 09:42 | 01:50 |
| 23 Sat | First Quarter | 48% | 11:16 | 01:59 |
| 24 Sun | First Quarter | 59% | 12:45 | 02:05 |
| 25 Mon | Waxing Gibbous | 70% | 14:09 | 02:10 |
| 26 Tue | Waxing Gibbous | 79% | 15:32 | 02:16 |
| 27 Wed | Waxing Gibbous | 86% | 16:53 | 02:22 |
| 28 Thu | Waxing Gibbous | 92% | 18:15 | 02:31 |
| 29 Fri | Waxing Gibbous | 97% | 19:37 | 02:45 |
| 30 Sat | Waxing Gibbous | 99% | 20:54 | โ |
| 31 Sun | Full Moon | 100% | 22:04 | 03:06 |
More for Moscow
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Moscow time pageMain city page with current time and time-zone details.Moscow sunriseSunrise, sunset, twilight, and day-length data.Moscow weatherCurrent conditions and seven-day forecast.RussiaCountry overview with cities and time zones.Europe/MoscowExact IANA zone used when presenting local lunar times.
About moon data for Moscow
Moonrise and moonset times are calculated for Moscow's coordinates (55.76ยฐ, 37.62ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.