Moon in Islamabad
Today the moon over Islamabad, Pakistan is in the Last Quarter phase at 55% illumination. Moonrise is 01:10 and moonset is 11:12.
Last Quarter
55% illuminated
๐ Moonrise
01:10
Local time, Asia/Karachi
๐ Moonset
11:12
Local time, Asia/Karachi
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 18:51 | โ |
| 2 Sat | Full Moon | 99% | 19:50 | 05:19 |
| 3 Sun | Waning Gibbous | 97% | 20:48 | 05:54 |
| 4 Mon | Waning Gibbous | 93% | 21:44 | 06:34 |
| 5 Tue | Waning Gibbous | 88% | 22:36 | 07:20 |
| 6 Wed | Waning Gibbous | 81% | 23:22 | 08:13 |
| 7 Thu | Waning Gibbous | 74% | 00:02 | 09:10 |
| 8 Fri | Waning Gibbous | 65% | 00:39 | 10:10 |
| 9 Sat | Last Quarter | 55% | 01:10 | 11:12 |
| 10 Sun | Last Quarter | 45% | 01:40 | 12:13 |
| 11 Mon | Waning Crescent | 34% | 02:07 | 13:16 |
| 12 Tue | Waning Crescent | 25% | 02:35 | 14:19 |
| 13 Wed | Waning Crescent | 16% | 03:04 | 15:23 |
| 14 Thu | Waning Crescent | 9% | 03:36 | 16:30 |
| 15 Fri | Waning Crescent | 3% | 04:12 | 17:40 |
| 16 Sat | New Moon | 1% | 04:56 | 18:53 |
| 17 Sun | New Moon | 1% | โ | 20:06 |
| 18 Mon | Waxing Crescent | 3% | 05:49 | 21:15 |
| 19 Tue | Waxing Crescent | 9% | 06:51 | 22:18 |
| 20 Wed | Waxing Crescent | 16% | 07:59 | 23:11 |
| 21 Thu | Waxing Crescent | 26% | 09:12 | 23:56 |
| 22 Fri | Waxing Crescent | 36% | 10:24 | 00:31 |
| 23 Sat | First Quarter | 47% | 11:33 | 01:03 |
| 24 Sun | First Quarter | 58% | 12:38 | 01:31 |
| 25 Mon | Waxing Gibbous | 69% | 13:41 | 01:57 |
| 26 Tue | Waxing Gibbous | 78% | 14:42 | 02:22 |
| 27 Wed | Waxing Gibbous | 86% | 15:42 | 02:50 |
| 28 Thu | Waxing Gibbous | 92% | 16:41 | 03:19 |
| 29 Fri | Waxing Gibbous | 96% | 17:41 | 03:53 |
| 30 Sat | Waxing Gibbous | 99% | 18:40 | 04:31 |
| 31 Sun | Full Moon | 100% | 19:36 | โ |
Moon in nearby cities
All cities in Pakistan โMore for Islamabad
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Islamabad time pageMain city page with current time and time-zone details.Islamabad sunriseSunrise, sunset, twilight, and day-length data.Islamabad weatherCurrent conditions and seven-day forecast.PakistanCountry overview with cities and time zones.Asia/KarachiExact IANA zone used when presenting local lunar times.
About moon data for Islamabad
Moonrise and moonset times are calculated for Islamabad's coordinates (33.68ยฐ, 73.05ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.