Moon in Islamabad
Today the moon over Islamabad, Pakistan is in the Waxing Crescent phase at 11% illumination. Moonrise is 08:10 and moonset is 21:32.
Waxing Crescent
11% illuminated
๐ Moonrise
08:10
Local time, Asia/Karachi
๐ Moonset
21:32
Local time, Asia/Karachi
Next phases
๐ New Moon โ Thu, Aug 13, 2026
๐ Full Moon โ Thu, Jul 30, 2026
July 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Wed | Waning Gibbous | 98% | 20:36 | 05:51 |
| 2 Thu | Waning Gibbous | 95% | 21:10 | 06:51 |
| 3 Fri | Waning Gibbous | 90% | 21:41 | 07:52 |
| 4 Sat | Waning Gibbous | 83% | 22:09 | 08:53 |
| 5 Sun | Waning Gibbous | 75% | 22:37 | 09:54 |
| 6 Mon | Waning Gibbous | 65% | 23:04 | 10:57 |
| 7 Tue | Last Quarter | 54% | 23:34 | 12:01 |
| 8 Wed | Last Quarter | 43% | 00:05 | 13:07 |
| 9 Thu | Waning Crescent | 32% | 00:44 | 14:16 |
| 10 Fri | Waning Crescent | 22% | 01:29 | 15:29 |
| 11 Sat | Waning Crescent | 13% | 02:23 | 16:42 |
| 12 Sun | Waning Crescent | 6% | 03:26 | 17:51 |
| 13 Mon | Waning Crescent | 2% | 04:37 | 18:52 |
| 14 Tue | New Moon | 0% | โ | 19:43 |
| 15 Wed | Waxing Crescent | 1% | 05:49 | 20:25 |
| 16 Thu | Waxing Crescent | 5% | 07:01 | 21:01 |
| 17 Fri | Waxing Crescent | 11% | 08:10 | 21:32 |
| 18 Sat | Waxing Crescent | 19% | 09:15 | 22:00 |
| 19 Sun | Waxing Crescent | 28% | 10:18 | 22:26 |
| 20 Mon | Waxing Crescent | 38% | 11:20 | 22:53 |
| 21 Tue | First Quarter | 48% | 12:20 | 23:21 |
| 22 Wed | First Quarter | 58% | 13:21 | 23:52 |
| 23 Thu | Waxing Gibbous | 67% | 14:20 | 00:26 |
| 24 Fri | Waxing Gibbous | 76% | 15:19 | 01:07 |
| 25 Sat | Waxing Gibbous | 84% | 16:15 | 01:53 |
| 26 Sun | Waxing Gibbous | 90% | 17:07 | 02:45 |
| 27 Mon | Waxing Gibbous | 95% | 17:53 | 03:41 |
| 28 Tue | Waxing Gibbous | 98% | 18:35 | 04:40 |
| 29 Wed | Full Moon | 100% | 19:10 | โ |
| 30 Thu | Full Moon | 100% | 19:42 | 05:41 |
| 31 Fri | Waning Gibbous | 97% | 20:10 | 06:41 |
Moon in nearby cities
All cities in Pakistan โMore for Islamabad
Keep exploring Islamabad: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.
Islamabad time pageMain city page with current time and time-zone details.Islamabad sunriseSunrise, sunset, twilight, and day-length data.Islamabad weatherCurrent conditions and seven-day forecast.PakistanCountry overview with cities and time zones.Asia/KarachiExact IANA zone used when presenting local lunar times.
About moon data for Islamabad
Moonrise and moonset times are calculated for Islamabad's coordinates (33.68ยฐ, 73.05ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.