Skip to content

Sunrise & Sunset in Tokyo Tomorrow

Tomorrow (Thursday, October 1, 2026) the sun in Tokyo, Japan rises at 05:36 and sets at 17:28, for a day length of 11h 51m.

☀️ Sunrise

05:36

Bearing: E 93.1°

🌇 Sunset

17:28

Bearing: W 267.0°

🌞 Day length

11h 51m

Solar noon: 11:32

🌌 Twilight ends

17:53

Civil dusk · 18:23 nautical

October 2026 — daily sunrise & sunset

Today's data →
Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing
1 Thu 05:36 17:28 11h 51m 11:32 05:11 17:53 E 93.1°
2 Fri 05:37 17:26 11h 49m 11:32 05:12 17:52 E 93.6°
3 Sat 05:38 17:25 11h 47m 11:31 05:13 17:50 E 94.0°
4 Sun 05:39 17:23 11h 44m 11:31 05:13 17:49 E 94.5°
5 Mon 05:40 17:22 11h 42m 11:31 05:14 17:47 E 95.0°
6 Tue 05:40 17:20 11h 40m 11:30 05:15 17:46 E 95.5°
7 Wed 05:41 17:19 11h 38m 11:30 05:16 17:44 E 95.9°
8 Thu 05:42 17:18 11h 36m 11:30 05:16 17:43 E 96.4°
9 Fri 05:43 17:16 11h 33m 11:30 05:17 17:42 E 96.9°
10 Sat 05:44 17:15 11h 31m 11:29 05:18 17:40 E 97.4°
11 Sun 05:44 17:13 11h 29m 11:29 05:19 17:39 E 97.8°
12 Mon 05:45 17:12 11h 27m 11:29 05:20 17:38 E 98.3°
13 Tue 05:46 17:11 11h 25m 11:28 05:21 17:36 E 98.8°
14 Wed 05:47 17:09 11h 22m 11:28 05:21 17:35 E 99.2°
15 Thu 05:48 17:08 11h 20m 11:28 05:22 17:34 E 99.7°
16 Fri 05:49 17:07 11h 18m 11:28 05:23 17:32 E 100.1°
17 Sat 05:50 17:05 11h 16m 11:28 05:24 17:31 E 100.6°
18 Sun 05:50 17:04 11h 14m 11:27 05:25 17:30 E 101.0°
19 Mon 05:51 17:03 11h 12m 11:27 05:26 17:29 ESE 101.5°
20 Tue 05:52 17:02 11h 9m 11:27 05:26 17:27 ESE 101.9°
21 Wed 05:53 17:00 11h 7m 11:27 05:27 17:26 ESE 102.4°
22 Thu 05:54 16:59 11h 5m 11:27 05:28 17:25 ESE 102.8°
23 Fri 05:55 16:58 11h 3m 11:26 05:29 17:24 ESE 103.3°
24 Sat 05:56 16:57 11h 1m 11:26 05:30 17:23 ESE 103.7°
25 Sun 05:57 16:56 10h 59m 11:26 05:31 17:22 ESE 104.1°
26 Mon 05:58 16:54 10h 57m 11:26 05:32 17:21 ESE 104.6°
27 Tue 05:59 16:53 10h 55m 11:26 05:33 17:19 ESE 105.0°
28 Wed 06:00 16:52 10h 53m 11:26 05:33 17:18 ESE 105.4°
29 Thu 06:01 16:51 10h 51m 11:26 05:34 17:17 ESE 105.8°
30 Fri 06:02 16:50 10h 49m 11:26 05:35 17:16 ESE 106.3°
31 Sat 06:02 16:49 10h 47m 11:26 05:36 17:15 ESE 106.7°

Back to time in Tokyo · Moonrise and phases