Moon in Tokyo
Today the moon over Tokyo, Japan is in the Last Quarter phase at 57% illumination. Moonrise is 00:42 and moonset is 10:29.
Last Quarter
57% illuminated
๐ Moonrise
00:42
Local time, Asia/Tokyo
๐ Moonset
10:29
Local time, Asia/Tokyo
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 18:17 | 04:42 |
| 2 Sat | Full Moon | 100% | 19:18 | 05:15 |
| 3 Sun | Waning Gibbous | 98% | 20:17 | 05:54 |
| 4 Mon | Waning Gibbous | 94% | 21:14 | 06:38 |
| 5 Tue | Waning Gibbous | 89% | 22:06 | 07:29 |
| 6 Wed | Waning Gibbous | 83% | 22:54 | 08:26 |
| 7 Thu | Waning Gibbous | 75% | 23:36 | โ |
| 8 Fri | Waning Gibbous | 66% | 00:10 | 09:27 |
| 9 Sat | Last Quarter | 57% | 00:42 | 10:29 |
| 10 Sun | Last Quarter | 46% | 01:10 | 11:33 |
| 11 Mon | Waning Crescent | 36% | 01:37 | 12:36 |
| 12 Tue | Waning Crescent | 26% | 02:03 | 13:40 |
| 13 Wed | Waning Crescent | 17% | 02:31 | 14:46 |
| 14 Thu | Waning Crescent | 10% | 03:00 | 15:54 |
| 15 Fri | Waning Crescent | 4% | 03:35 | 17:05 |
| 16 Sat | New Moon | 1% | 04:15 | 18:18 |
| 17 Sun | New Moon | 0% | 05:05 | 19:32 |
| 18 Mon | Waxing Crescent | 3% | 06:04 | 20:44 |
| 19 Tue | Waxing Crescent | 8% | 07:13 | 21:48 |
| 20 Wed | Waxing Crescent | 15% | 08:26 | 22:42 |
| 21 Thu | Waxing Crescent | 24% | โ | 23:26 |
| 22 Fri | Waxing Crescent | 34% | 09:40 | 00:03 |
| 23 Sat | First Quarter | 46% | 10:51 | 00:33 |
| 24 Sun | First Quarter | 57% | 11:57 | 01:01 |
| 25 Mon | Waxing Gibbous | 67% | 13:02 | 01:25 |
| 26 Tue | Waxing Gibbous | 76% | 14:05 | 01:50 |
| 27 Wed | Waxing Gibbous | 84% | 15:06 | 02:15 |
| 28 Thu | Waxing Gibbous | 91% | 16:07 | 02:43 |
| 29 Fri | Waxing Gibbous | 96% | 17:08 | 03:14 |
| 30 Sat | Waxing Gibbous | 99% | 18:08 | 03:51 |
| 31 Sun | Full Moon | 100% | 19:06 | 04:33 |
Moon in nearby cities
All cities in Japan โMore for Tokyo
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
About moon data for Tokyo
Moonrise and moonset times are calculated for Tokyo's coordinates (35.68ยฐ, 139.65ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.