Moon in Tokyo
Today the moon over Tokyo, Japan is in the Waxing Crescent phase at 10% illumination. Moonrise is 08:36 and moonset is 21:02.
Waxing Crescent
10% illuminated
๐ Moonrise
08:36
Local time, Asia/Tokyo
๐ Moonset
21:02
Local time, Asia/Tokyo
Next phases
๐ New Moon โ Thu, Aug 13, 2026
๐ Full Moon โ Thu, Jul 30, 2026
July 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Wed | Waning Gibbous | 99% | 20:08 | 06:07 |
| 2 Thu | Waning Gibbous | 96% | 20:43 | 07:09 |
| 3 Fri | Waning Gibbous | 91% | 21:12 | 08:12 |
| 4 Sat | Waning Gibbous | 85% | 21:40 | โ |
| 5 Sun | Waning Gibbous | 76% | 22:05 | 09:14 |
| 6 Mon | Waning Gibbous | 67% | 22:32 | 10:18 |
| 7 Tue | Last Quarter | 56% | 22:59 | 11:23 |
| 8 Wed | Last Quarter | 45% | 23:30 | 12:30 |
| 9 Thu | Waning Crescent | 34% | 00:04 | 13:42 |
| 10 Fri | Waning Crescent | 23% | 00:48 | 14:55 |
| 11 Sat | Waning Crescent | 14% | 01:39 | 16:09 |
| 12 Sun | Waning Crescent | 7% | 02:41 | 17:18 |
| 13 Mon | Waning Crescent | 2% | 03:50 | 18:21 |
| 14 Tue | New Moon | 0% | 05:03 | 19:13 |
| 15 Wed | Waxing Crescent | 1% | 06:17 | 19:57 |
| 16 Thu | Waxing Crescent | 4% | 07:28 | 20:31 |
| 17 Fri | Waxing Crescent | 10% | 08:36 | 21:02 |
| 18 Sat | Waxing Crescent | 18% | โ | 21:29 |
| 19 Sun | Waxing Crescent | 27% | 09:41 | 21:55 |
| 20 Mon | Waxing Crescent | 36% | 10:44 | 22:19 |
| 21 Tue | First Quarter | 47% | 11:46 | 22:46 |
| 22 Wed | First Quarter | 56% | 12:47 | 23:14 |
| 23 Thu | Waxing Gibbous | 66% | 13:48 | 23:48 |
| 24 Fri | Waxing Gibbous | 75% | 14:48 | 00:26 |
| 25 Sat | Waxing Gibbous | 82% | 15:46 | 01:11 |
| 26 Sun | Waxing Gibbous | 89% | 16:39 | 02:02 |
| 27 Mon | Waxing Gibbous | 94% | 17:26 | 02:58 |
| 28 Tue | Waxing Gibbous | 98% | 18:06 | 03:58 |
| 29 Wed | Full Moon | 100% | 18:42 | 04:59 |
| 30 Thu | Full Moon | 100% | 19:13 | 06:01 |
| 31 Fri | Waning Gibbous | 98% | 19:42 | 07:03 |
Moon in nearby cities
All cities in Japan โMore for Tokyo
Keep exploring Tokyo: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.
About moon data for Tokyo
Moonrise and moonset times are calculated for Tokyo's coordinates (35.68ยฐ, 139.65ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.