Moon in Seattle
Today the moon over Seattle, United States is in the Last Quarter phase at 50% illumination. Moonrise is 02:32 and moonset is 12:17.
Last Quarter
50% illuminated
๐ Moonrise
02:32
Local time, America/Los_Angeles
๐ Moonset
12:17
Local time, America/Los_Angeles
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 19:57 | 05:30 |
| 2 Sat | Waning Gibbous | 99% | 21:07 | 05:54 |
| 3 Sun | Waning Gibbous | 96% | 22:15 | 06:22 |
| 4 Mon | Waning Gibbous | 91% | 23:19 | 07:01 |
| 5 Tue | Waning Gibbous | 85% | 00:15 | 07:49 |
| 6 Wed | Waning Gibbous | 78% | 01:01 | 08:47 |
| 7 Thu | Waning Gibbous | 69% | 01:39 | 09:54 |
| 8 Fri | Waning Gibbous | 60% | 02:08 | 11:05 |
| 9 Sat | Last Quarter | 50% | 02:32 | 12:17 |
| 10 Sun | Waning Crescent | 40% | 02:51 | 13:31 |
| 11 Mon | Waning Crescent | 29% | 03:08 | 14:45 |
| 12 Tue | Waning Crescent | 20% | 03:25 | 16:01 |
| 13 Wed | Waning Crescent | 12% | 03:42 | โ |
| 14 Thu | Waning Crescent | 6% | 03:59 | 17:18 |
| 15 Fri | Waning Crescent | 2% | 04:22 | 18:40 |
| 16 Sat | New Moon | 0% | 04:50 | 20:04 |
| 17 Sun | Waxing Crescent | 2% | 05:29 | 21:28 |
| 18 Mon | Waxing Crescent | 6% | 06:20 | 22:48 |
| 19 Tue | Waxing Crescent | 12% | 07:27 | 23:56 |
| 20 Wed | Waxing Crescent | 21% | 08:46 | 00:47 |
| 21 Thu | Waxing Crescent | 31% | 10:09 | 01:24 |
| 22 Fri | First Quarter | 42% | 11:33 | 01:53 |
| 23 Sat | First Quarter | 53% | 12:52 | 02:13 |
| 24 Sun | Waxing Gibbous | 64% | 14:07 | 02:31 |
| 25 Mon | Waxing Gibbous | 73% | 15:21 | 02:47 |
| 26 Tue | Waxing Gibbous | 82% | 16:33 | 03:02 |
| 27 Wed | Waxing Gibbous | 89% | โ | 03:17 |
| 28 Thu | Waxing Gibbous | 94% | 17:44 | 03:35 |
| 29 Fri | Waxing Gibbous | 98% | 18:54 | 03:57 |
| 30 Sat | Full Moon | 100% | 20:03 | 04:23 |
| 31 Sun | Full Moon | 100% | 21:08 | 04:58 |
Moon in nearby cities
All cities in United States โ New York Moon phase & rise/set โ Los Angeles Moon phase & rise/set โ Chicago Moon phase & rise/set โ Houston Moon phase & rise/set โ Phoenix Moon phase & rise/set โ Philadelphia Moon phase & rise/set โ San Antonio Moon phase & rise/set โ San Diego Moon phase & rise/set โ Dallas Moon phase & rise/set โ
More for Seattle
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Seattle time pageMain city page with current time and time-zone details.Seattle sunriseSunrise, sunset, twilight, and day-length data.Seattle weatherCurrent conditions and seven-day forecast.United StatesCountry overview with cities and time zones.America/Los_AngelesExact IANA zone used when presenting local lunar times.
About moon data for Seattle
Moonrise and moonset times are calculated for Seattle's coordinates (47.61ยฐ, -122.33ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.