Public Holidays in Brazil 2026 🇧🇷
Brazil has 12 public holidays in 2026; the next one is Election Day on Sun, Oct 25, 2026.
- 12public holidays 2026
- 7long weekends
- 3on a weekend
- Fridaymost common weekday
Weekend in Brazil: Saturday and Sunday.
Public holidays in 2026
| Date | Day | Holiday | Type | When |
|---|---|---|---|---|
| Thu 1 Jan | Thursday | New Year's Day | Public holiday | |
| Fri 3 Apr | Friday | Good Friday | Public holiday | |
| Tue 21 Apr | Tuesday | Tiradentes' Day | Public holiday | |
| Fri 1 May | Friday | Labour Day | Public holiday | |
| Mon 7 Sept | Monday | Independence Day | Public holiday | |
| Sun 4 Oct | Sunday (weekend) | Election Day | Public holiday | |
| Mon 12 Oct | Monday | Our Lady of Aparecida | Public holiday | |
| Sun 25 Oct | Sunday (weekend) | Election Day | Public holiday | |
| Mon 2 Nov | Monday | All Souls' Day | Public holiday | |
| Sun 15 Nov | Sunday (weekend) | Republic Day | Public holiday | |
| Fri 20 Nov | Friday | Black Awareness Day | Public holiday | |
| Fri 25 Dec | Friday | Christmas Day | Public holiday |
Long weekends and bridge days in 2026
Breaks of three days or more where a public holiday meets the weekend:
- Fri 3 Apr – Sun 5 Apr · 3 days off · Good Friday
- Fri 1 May – Sun 3 May · 3 days off · Labour Day
- Sat 5 Sept – Mon 7 Sept · 3 days off · Independence Day
- Sat 10 Oct – Mon 12 Oct · 3 days off · Our Lady of Aparecida
- Sat 31 Oct – Mon 2 Nov · 3 days off · All Souls' Day
- Fri 20 Nov – Sun 22 Nov · 3 days off · Black Awareness Day
- Fri 25 Dec – Sun 27 Dec · 3 days off · Christmas Day
Make it longer with a day or two of leave
- Take Fri 2 Jan off → 4 days in a row (Thu 1 Jan – Sun 4 Jan) · New Year's Day
- Take Mon 20 Apr off → 4 days in a row (Sat 18 Apr – Tue 21 Apr) · Tiradentes' Day
Counted from the public holidays above and a Saturday and Sunday weekend. Individual employers, schools and regions may differ.
Regional holidays in 2026
On top of the national list, these public holidays apply only in some parts of Brazil:
| Date | Holiday | Where |
|---|---|---|
| Sun 4 Jan | Criação do estado | Rondônia |
| Mon 12 Jan | Dia do evangélico | Acre |
| Tue 17 Feb | Carnaval | Rio de Janeiro |
| Sun 1 Mar | Revolução Pernambucana de 1817 | Pernambuco |
| Sun 8 Mar | Alusivo ao Dia Internacional da Mulher | Acre |
| Wed 18 Mar | Autonomia do Estado | Tocantins |
| Thu 19 Mar | Dia de São José | Amapá |
| Wed 25 Mar | Data magna do estado | Ceará |
| Thu 23 Apr | Dia de São Jorge | Rio de Janeiro |
| Mon 15 Jun | Aniversário do estado | Acre |
| Thu 18 Jun | Dia do evangélico | Rondônia |
| Wed 24 Jun | São João | Alagoas |
| Mon 29 Jun | São Pedro | Alagoas |
| Thu 2 Jul | Independência da Bahia | Bahia |
| Wed 8 Jul | Emancipação política de Sergipe | Sergipe |
| Thu 9 Jul | Revolução Constitucionalista | São Paulo |
| Sun 26 Jul | Homenagem à memória do ex-presidente João Pessoa | Paraíba |
| Tue 28 Jul | Adesão do Maranhão à independência do Brasil | Maranhão |
| Wed 5 Aug | Nossa Senhora das Neves | Paraíba |
| Sat 15 Aug | Adesão do Grão-Pará à independência do Brasil | Pará |
| Sun 16 Aug | Dia de Santa Catarina | Santa Catarina |
| Sat 5 Sept | Dia da Amazônia | Acre |
| Sat 5 Sept | Elevação do Amazonas à categoria de província | Amazonas |
| Tue 8 Sept | Nossa Senhora da Natividade | Tocantins |
| Sun 13 Sept | Criação do Território Federal | Amapá |
| Wed 16 Sept | Emancipação política | Alagoas |
| Sun 20 Sept | Proclamação da República Rio-Grandense | Rio Grande do Sul |
| Sat 3 Oct | Mártires de Cunhaú e Uruaçu | Rio Grande do Norte |
| Mon 5 Oct | Criação do estado | Roraima, Tocantins |
| Sun 11 Oct | Criação do estado | Mato Grosso do Sul |
| Mon 19 Oct | Dia do Piauí | Piauí |
| Sun 29 Nov | Dia de Santa Catarina de Alexandria | Santa Catarina |
| Mon 30 Nov | Dia do Evangélico | Distrito Federal |
| Sat 19 Dec | Emancipação política do estado do Paraná | Paraná |
Region pages: São Paulo · Rio de Janeiro · Bahia · Ceará · Amazonas
Public holidays in 2027
| Date | Day | Holiday | Type |
|---|---|---|---|
| Fri 1 Jan | Friday | New Year's Day | Public holiday |
| Fri 26 Mar | Friday | Good Friday | Public holiday |
| Wed 21 Apr | Wednesday | Tiradentes' Day | Public holiday |
| Sat 1 May | Saturday | Labour Day | Public holiday |
| Tue 7 Sept | Tuesday | Independence Day | Public holiday |
| Tue 12 Oct | Tuesday | Our Lady of Aparecida | Public holiday |
| Tue 2 Nov | Tuesday | All Souls' Day | Public holiday |
| Mon 15 Nov | Monday | Republic Day | Public holiday |
| Sat 20 Nov | Saturday | Black Awareness Day | Public holiday |
| Sat 25 Dec | Saturday | Christmas Day | Public holiday |
2027 brings 3 long weekends: Fri 1 Jan – Sun 3 Jan (3 days); Fri 26 Mar – Sun 28 Mar (3 days); Sat 13 Nov – Mon 15 Nov (3 days).
Observances and other dates in 2026 (8)
Widely marked days that are not days off for most workers.
| Date | Day | Name | Type |
|---|---|---|---|
| Sat 14 Feb | Saturday | Carnival | Optional |
| Sun 5 Apr | Sunday | Easter Sunday | Observance |
| Sun 10 May | Sunday | Mother's Day | Observance |
| Thu 4 Jun | Thursday | Corpus Christi | Optional |
| Fri 12 Jun | Friday | Lovers' Day | Observance |
| Sun 9 Aug | Sunday | Father's Day | Observance |
| Thu 24 Dec | Thursday | Christmas Eve | Optional |
| Thu 31 Dec | Thursday | New Year's Eve | Optional |
Questions about holidays in Brazil
- How many public holidays does Brazil have in 2026?
- 12 public or bank holidays are listed for 2026, and 10 for 2027.
- How many 2026 holidays fall on a weekend in Brazil?
- 3 — Election Day (Sunday), Election Day (Sunday), Republic Day (Sunday). No substitute weekday is listed for them in this calendar.
- How many long weekends are there in Brazil in 2026?
- 7 breaks of three days or more are created by public holidays: Fri 3 Apr – Sun 5 Apr (3 days); Fri 1 May – Sun 3 May (3 days); Sat 5 Sept – Mon 7 Sept (3 days); Sat 10 Oct – Mon 12 Oct (3 days); Sat 31 Oct – Mon 2 Nov (3 days); Fri 20 Nov – Sun 22 Nov (3 days); Fri 25 Dec – Sun 27 Dec (3 days).
More on Brazil
Time and time zones in Brazil · Sunrise and sunset times · Regions of Brazil · 2026 calendar · All countries