Time in Peru 🇵🇪
The current local time in Peru is anchored on Lima (America/Lima, UTC -05:00 · GMT-5).
Lima local time
Thursday, 22 October 2026 GMT-5
Peru at a glance
- Capital
- Lima
- ISO codes
- PE · PER
- Clocks in use today
- One time zone
- tz database zones
- 1
- Dialing code
- +51
- Currency
- Peruvian Sol (PEN)
- Work week
- Monday to Friday
- Weekend
- Saturday and Sunday
- Drives on the
- Right
Time zones in Peru
All of Peru keeps the same clock, UTC -05:00, all year with no daylight saving time.
| Zone | Standard | Daylight saving | Clock changes 2026 |
|---|---|---|---|
America/Lima · Lima | UTC -05:00 | — | None |
Lima vs. major cities
How far Lima is from the world's main business centres right now, what time it is there when the working day starts in Lima, and which hours of a 09:00–17:00 day the two places share. Daylight saving changes are applied automatically.
| City | Difference | At 09:00 in Lima | Shared office hours |
|---|---|---|---|
| New York · United States | +1 h | 10:00 | 09:00–16:00 |
| Los Angeles · United States | −2 h | 07:00 | 11:00–17:00 |
| São Paulo · Brazil | +2 h | 11:00 | 09:00–15:00 |
| London · United Kingdom | +6 h | 15:00 | 09:00–11:00 |
| Paris · France | +7 h | 16:00 | 09:00–10:00 |
| Johannesburg · South Africa | +7 h | 16:00 | 09:00–10:00 |
| Dubai · United Arab Emirates | +9 h | 18:00 | None |
| Delhi · India | +10:30 h | 19:30 | None |
| Singapore · Singapore | +13 h | 22:00 | None |
| Beijing · China | +13 h | 22:00 | None |
Shared office hours are shown in Lima time. Compare any set of cities hour by hour in the time zone converter, or pick a slot that suits everyone with the event planner.
Clock changes in Lima
Since 1970, Lima has gone through 7 distinct time-keeping periods, observing daylight saving time in 4 of 57 years. Since 1995 it has stayed on UTC -05:00 all year.
No clock changes are scheduled in 2026 or 2027: Lima stays on UTC -05:00 all year.
Time zone history since 1970 (7 periods)
| Years | Offset | Daylight saving |
|---|---|---|
| 1970–1985 | UTC -05:00 all year | No daylight saving time |
| 1986–1987 | UTC -05:00, DST UTC -04:00 | Daylight saving dates varied from year to year |
| 1988–1989 | UTC -05:00 all year | No daylight saving time |
| 1990 | UTC -05:00, DST UTC -04:00 | Forward on the first Monday in January, back on the first Sunday in April |
| 1991–1993 | UTC -05:00 all year | No daylight saving time |
| 1994 | UTC -05:00, DST UTC -04:00 | Forward on the first Saturday in January, back on the first Friday in April |
| 1995–2026 | UTC -05:00 all year | No daylight saving time |
Source: IANA tz database, as shipped with the Unicode ICU library.
Explore Peru
Go deeper on Peru: capital time, regions, sunrise times, weather, and public holidays.