Skip to content

Sunrise & Sunset in Yokohama Tomorrow

Tomorrow (Saturday, October 24, 2026) the sun in Yokohama, Japan rises at 05:56 and sets at 16:57, for a day length of 11h 1m.

☀️ Sunrise

05:56

Bearing: ESE 103.7°

🌇 Sunset

16:57

Bearing: WSW 256.4°

🌞 Day length

11h 1m

Solar noon: 11:26

🌌 Twilight ends

17:23

Civil dusk · 17:53 nautical

October 2026 — daily sunrise & sunset

Today's data →
Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing Change
1 Thu 05:36 17:28 11h 51m 11:32 05:11 17:53 E 93.1° −2m 13s
2 Fri 05:37 17:26 11h 49m 11:32 05:12 17:52 E 93.6° −2m 13s
3 Sat 05:38 17:25 11h 47m 11:31 05:13 17:50 E 94.0° −2m 13s
4 Sun 05:39 17:23 11h 45m 11:31 05:13 17:49 E 94.5° −2m 13s
5 Mon 05:40 17:22 11h 42m 11:31 05:14 17:47 E 95.0° −2m 12s
6 Tue 05:40 17:21 11h 40m 11:30 05:15 17:46 E 95.5° −2m 12s
7 Wed 05:41 17:19 11h 38m 11:30 05:16 17:45 E 95.9° −2m 12s
8 Thu 05:42 17:18 11h 36m 11:30 05:16 17:43 E 96.4° −2m 12s
9 Fri 05:43 17:16 11h 34m 11:30 05:17 17:42 E 96.9° −2m 12s
10 Sat 05:44 17:15 11h 31m 11:29 05:18 17:40 E 97.3° −2m 11s
11 Sun 05:44 17:14 11h 29m 11:29 05:19 17:39 E 97.8° −2m 11s
12 Mon 05:45 17:12 11h 27m 11:29 05:20 17:38 E 98.3° −2m 11s
13 Tue 05:46 17:11 11h 25m 11:28 05:20 17:36 E 98.7° −2m 10s
14 Wed 05:47 17:10 11h 23m 11:28 05:21 17:35 E 99.2° −2m 10s
15 Thu 05:48 17:08 11h 21m 11:28 05:22 17:34 E 99.6° −2m 10s
16 Fri 05:49 17:07 11h 18m 11:28 05:23 17:33 E 100.1° −2m 09s
17 Sat 05:49 17:06 11h 16m 11:28 05:24 17:31 E 100.6° −2m 09s
18 Sun 05:50 17:04 11h 14m 11:27 05:25 17:30 E 101.0° −2m 08s
19 Mon 05:51 17:03 11h 12m 11:27 05:25 17:29 ESE 101.5° −2m 08s
20 Tue 05:52 17:02 11h 10m 11:27 05:26 17:28 ESE 101.9° −2m 07s
21 Wed 05:53 17:01 11h 8m 11:27 05:27 17:26 ESE 102.4° −2m 07s
22 Thu 05:54 16:59 11h 6m 11:27 05:28 17:25 ESE 102.8° −2m 06s
23 Fri 05:55 16:58 11h 4m 11:27 05:29 17:24 ESE 103.2° −2m 06s
24 Sat 05:56 16:57 11h 1m 11:26 05:30 17:23 ESE 103.7° −2m 05s
25 Sun 05:57 16:56 10h 59m 11:26 05:31 17:22 ESE 104.1° −2m 04s
26 Mon 05:57 16:55 10h 57m 11:26 05:31 17:21 ESE 104.5° −2m 04s
27 Tue 05:58 16:54 10h 55m 11:26 05:32 17:20 ESE 105.0° −2m 03s
28 Wed 05:59 16:53 10h 53m 11:26 05:33 17:19 ESE 105.4° −2m 02s
29 Thu 06:00 16:52 10h 51m 11:26 05:34 17:18 ESE 105.8° −2m 01s
30 Fri 06:01 16:50 10h 49m 11:26 05:35 17:17 ESE 106.2° −2m 00s
31 Sat 06:02 16:49 10h 47m 11:26 05:36 17:16 ESE 106.6° −2m 00s

Back to time in Yokohama · Moonrise and phases