UTC Time Now — Coordinated Universal Time
The current UTC time (Coordinated Universal Time, UTC +00:00) is shown below. UTC is the primary time standard by which the world regulates clocks and time.
UTC — UTC +00:00
16:58:29
Sunday, 11 October 2026 UTC
About UTC
Offset & DST
UTC offset: +00:00
Daylight saving: Not observed
Representative IANA zone: Etc/UTC
IANA zones at UTC
Etc/UTCUTC
Converting UTC to other time zones
UTC is fixed at UTC +00:00 — written +0000 in email headers and +00:00 in ISO 8601 timestamps. The table below uses each abbreviation's own fixed offset; for a specific place, check its city page, since local clocks switch between standard and daylight abbreviations.
| Zone | Difference | When it's 12:00 UTC |
|---|---|---|
| PST Pacific Standard Time | −8 h | 04:00 |
| MST Mountain Standard Time | −7 h | 05:00 |
| CST Central Standard Time | −6 h | 06:00 |
| EST Eastern Standard Time | −5 h | 07:00 |
| BRT Brasília Time | −3 h | 09:00 |
| BST British Summer Time | +1 h | 13:00 |
| CET Central European Time | +1 h | 13:00 |
| EET Eastern European Time | +2 h | 14:00 |
| MSK Moscow Standard Time | +3 h | 15:00 |
| GST Gulf Standard Time | +4 h | 16:00 |
| IST India Standard Time | +5:30 h | 17:30 |
| CST China Standard Time | +8 h | 20:00 |
| JST Japan Standard Time | +9 h | 21:00 |
| AEST Australian Eastern Standard Time | +10 h | 22:00 |
Other zones at UTC +00:00
More tools for UTC
Look up the exact IANA zone behind UTC, see it on the offset map, or compare it against other cities.