Time in Sindh, Pakistan 🇵🇰
The current local time in Sindh, Pakistan is anchored on Karachi. The province uses the Asia/Karachi time zone (UTC +05:00).
Sindh local time
Sunday, 11 October 2026 GMT+5
Province information
Sindh
Province of Pakistan
Population: 55,696,147
How time works in Sindh
Pakistan uses Pakistan Standard Time (UTC +05:00) all year. Daylight saving time was last used in 2009.
Sindh vs. major cities
How far Sindh is from the world's main business centres right now, what time it is there when the working day starts in Sindh, and which hours of a 09:00–17:00 day the two places share. Daylight saving changes are applied automatically.
| City | Difference | At 09:00 in Sindh | Shared office hours |
|---|---|---|---|
| New York · United States | −9 h | 00:00 | None |
| Los Angeles · United States | −12 h | 21:00 (prev. day) | None |
| São Paulo · Brazil | −8 h | 01:00 | None |
| London · United Kingdom | −4 h | 05:00 | 13:00–17:00 |
| Paris · France | −3 h | 06:00 | 12:00–17:00 |
| Johannesburg · South Africa | −3 h | 06:00 | 12:00–17:00 |
| Dubai · United Arab Emirates | −1 h | 08:00 | 10:00–17:00 |
| Delhi · India | +0:30 h | 09:30 | 09:00–16:30 |
| Singapore · Singapore | +3 h | 12:00 | 09:00–14:00 |
| Beijing · China | +3 h | 12:00 | 09:00–14:00 |
Shared office hours are shown in Sindh time. Compare any set of cities hour by hour in the time zone converter, or pick a slot that suits everyone with the event planner.
Clock changes in Sindh
Since 1970, Sindh has gone through 5 distinct time-keeping periods, observing daylight saving time in 3 of 57 years. Since 2010 it has stayed on UTC +05:00 all year.
No clock changes are scheduled in 2026 or 2027: Sindh stays on UTC +05:00 all year.
Time zone history since 1970 (5 periods)
| Years | Offset | Daylight saving |
|---|---|---|
| 1970–2001 | UTC +05:00 all year | No daylight saving time |
| 2002 | UTC +05:00, DST UTC +06:00 | Forward on the first Sunday in April, back on the first Sunday in October |
| 2003–2007 | UTC +05:00 all year | No daylight saving time |
| 2008–2009 | UTC +05:00, DST UTC +06:00 | Daylight saving dates varied from year to year |
| 2010–2026 | UTC +05:00 all year | No daylight saving time |
Source: IANA tz database, as shipped with the Unicode ICU library.
Other cities in the same time zone
Astronomy & weather
Explore Sindh
More on Sindh: the country overview, the exact IANA zone, and tools for Karachi.