Moon in Kuala Lumpur
Today the moon over Kuala Lumpur, Malaysia is in the Last Quarter phase at 56% illumination. Moonrise is 01:32 and moonset is 13:03.
Last Quarter
56% illuminated
๐ Moonrise
01:32
Local time, Asia/Kuala_Lumpur
๐ Moonset
13:03
Local time, Asia/Kuala_Lumpur
Next phases
๐ New Moon โ Sun, May 17, 2026
๐ Full Moon โ Mon, Jun 1, 2026
May 2026 โ daily moon phases
| Date | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 Fri | Full Moon | 100% | 19:01 | 07:17 |
| 2 Sat | Full Moon | 100% | 19:49 | โ |
| 3 Sun | Waning Gibbous | 98% | 20:37 | 08:03 |
| 4 Mon | Waning Gibbous | 94% | 21:27 | 08:51 |
| 5 Tue | Waning Gibbous | 89% | 22:18 | 09:41 |
| 6 Wed | Waning Gibbous | 82% | 23:08 | 10:32 |
| 7 Thu | Waning Gibbous | 75% | 23:58 | 11:23 |
| 8 Fri | Waning Gibbous | 66% | 00:46 | 12:13 |
| 9 Sat | Last Quarter | 56% | 01:32 | 13:03 |
| 10 Sun | Last Quarter | 46% | 02:16 | 13:50 |
| 11 Mon | Waning Crescent | 36% | 02:59 | 14:36 |
| 12 Tue | Waning Crescent | 26% | 03:44 | 15:22 |
| 13 Wed | Waning Crescent | 17% | 04:29 | 16:10 |
| 14 Thu | Waning Crescent | 9% | 05:17 | 17:00 |
| 15 Fri | Waning Crescent | 4% | 06:09 | 17:53 |
| 16 Sat | New Moon | 1% | 07:05 | 18:50 |
| 17 Sun | New Moon | 0% | โ | 19:51 |
| 18 Mon | Waxing Crescent | 3% | 08:07 | 20:56 |
| 19 Tue | Waxing Crescent | 8% | 09:11 | 22:01 |
| 20 Wed | Waxing Crescent | 15% | 10:16 | 23:02 |
| 21 Thu | Waxing Crescent | 24% | 11:18 | 00:00 |
| 22 Fri | Waxing Crescent | 35% | 12:15 | 00:52 |
| 23 Sat | First Quarter | 46% | 13:08 | 01:39 |
| 24 Sun | First Quarter | 57% | 13:57 | 02:24 |
| 25 Mon | Waxing Gibbous | 67% | 14:44 | 03:06 |
| 26 Tue | Waxing Gibbous | 77% | 15:28 | 03:48 |
| 27 Wed | Waxing Gibbous | 85% | 16:12 | 04:30 |
| 28 Thu | Waxing Gibbous | 91% | 16:57 | 05:12 |
| 29 Fri | Waxing Gibbous | 96% | 17:44 | 05:58 |
| 30 Sat | Waxing Gibbous | 99% | 18:32 | 06:46 |
| 31 Sun | Full Moon | 100% | 19:21 | 07:34 |
More for Kuala Lumpur
Moon pages should stay connected to the city overview, solar reference, weather, and exact local time-zone page.
Kuala Lumpur time pageMain city page with current time and time-zone details.Kuala Lumpur sunriseSunrise, sunset, twilight, and day-length data.Kuala Lumpur weatherCurrent conditions and seven-day forecast.MalaysiaCountry overview with cities and time zones.Asia/Kuala_LumpurExact IANA zone used when presenting local lunar times.
About moon data for Kuala Lumpur
Moonrise and moonset times are calculated for Kuala Lumpur's coordinates (3.14ยฐ, 101.69ยฐ) using standard lunar geometry. The lunar phase is independent of location โ illumination percent and phase name are the same for any observer on Earth.