Easter — Pacific/Easter
The current local time in the Pacific/Easter IANA time zone is shown below. It is the tz database identifier used in Chile in the area around Easter. The zone is currently at UTC -05:00 · GMT-5 and observes daylight saving time.
Pacific/Easter
Sunday, 11 October 2026 GMT-5
Zone information
Offset & DST
Current UTC offset: -05:00
Daylight saving: Observed
January offset -05:00 · July offset -06:00
Countries using Pacific/Easter
Easter vs. major cities
How far Easter is from the world's main business centres right now, what time it is there when the working day starts in Easter, and which hours of a 09:00–17:00 day the two places share. Daylight saving changes are applied automatically.
| City | Difference | At 09:00 in Easter | Shared office hours |
|---|---|---|---|
| New York · United States | +1 h | 10:00 | 09:00–16:00 |
| Los Angeles · United States | −2 h | 07:00 | 11:00–17:00 |
| São Paulo · Brazil | +2 h | 11:00 | 09:00–15:00 |
| London · United Kingdom | +6 h | 15:00 | 09:00–11:00 |
| Paris · France | +7 h | 16:00 | 09:00–10:00 |
| Johannesburg · South Africa | +7 h | 16:00 | 09:00–10:00 |
| Dubai · United Arab Emirates | +9 h | 18:00 | None |
| Delhi · India | +10:30 h | 19:30 | None |
| Singapore · Singapore | +13 h | 22:00 | None |
| Beijing · China | +13 h | 22:00 | None |
Shared office hours are shown in Easter time. Compare any set of cities hour by hour in the time zone converter, or pick a slot that suits everyone with the event planner.
Clock changes in Easter
Since 1970, Easter has gone through 5 distinct time-keeping periods, observing daylight saving time in 55 of 57 years. The current pattern, in place since 2016, is UTC -06:00 with UTC -05:00 in daylight saving time. Clocks currently go forward on the first Saturday in September and back on the first Saturday in April, a rule in place since 2023.
| Date | Change | Local clock | New offset |
|---|---|---|---|
| Saturday, 4 April 2026 | Back 1 hour | 22:00 → 21:00 | UTC -06:00 |
| Saturday, 5 September 2026 | Forward 1 hour | 22:00 → 23:00 | UTC -05:00 |
| Saturday, 3 April 2027 | Back 1 hour | 22:00 → 21:00 | UTC -06:00 |
| Saturday, 4 September 2027 | Forward 1 hour | 22:00 → 23:00 | UTC -05:00 |
When clocks go forward, sunrise and sunset both happen an hour later by the clock — darker mornings, lighter evenings — and the night of the change is an hour shorter. When they go back, the reverse applies.
Time zone history since 1970
| Years | Offset | Daylight saving |
|---|---|---|
| 1970–1981 | UTC -07:00, DST UTC -06:00 | Forward on the second Saturday in October, back on the second Saturday in March (since 1974) |
| 1982 | UTC -05:00 all year | No daylight saving time |
| 1983–2014 | UTC -06:00, DST UTC -05:00 | Forward on the first Saturday in September, back on the last Saturday in April (since 2012) |
| 2015 | UTC -05:00 all year | No daylight saving time |
| 2016–2026 | UTC -06:00, DST UTC -05:00 | Forward on the first Saturday in September, back on the first Saturday in April (since 2023) |
Source: IANA tz database, as shipped with the Unicode ICU library.
More references for Pacific/Easter
Compare Pacific/Easter against other zones with the converter, map, and world clock, or browse the full directory.