Skip to content

Sunrise & Sunset in Fortaleza Tomorrow

Tomorrow (Friday, October 23, 2026) the sun in Fortaleza, Brazil rises at 05:13 and sets at 17:26, for a day length of 12h 13m.

☀️ Sunrise

05:13

Bearing: ESE 101.4°

🌇 Sunset

17:26

Bearing: WSW 258.4°

🌞 Day length

12h 13m

Solar noon: 11:19

🌌 Twilight ends

17:47

Civil dusk · 18:11 nautical

October 2026 — daily sunrise & sunset

Today's data →
Date Sunrise Sunset Day length Solar noon Civil dawn Civil dusk Sunrise bearing Change
1 Thu 05:20 17:29 12h 8m 11:25 05:00 17:49 E 93.1° +12s
2 Fri 05:20 17:28 12h 9m 11:24 04:59 17:49 E 93.5° +12s
3 Sat 05:20 17:28 12h 9m 11:24 04:59 17:49 E 93.9° +12s
4 Sun 05:19 17:28 12h 9m 11:24 04:58 17:49 E 94.3° +12s
5 Mon 05:19 17:28 12h 9m 11:23 04:58 17:49 E 94.7° +12s
6 Tue 05:18 17:28 12h 9m 11:23 04:57 17:48 E 95.0° +12s
7 Wed 05:18 17:27 12h 10m 11:23 04:57 17:48 E 95.4° +12s
8 Thu 05:17 17:27 12h 10m 11:22 04:57 17:48 E 95.8° +12s
9 Fri 05:17 17:27 12h 10m 11:22 04:56 17:48 E 96.2° +12s
10 Sat 05:17 17:27 12h 10m 11:22 04:56 17:48 E 96.6° +12s
11 Sun 05:16 17:27 12h 10m 11:22 04:55 17:48 E 97.0° +12s
12 Mon 05:16 17:27 12h 11m 11:21 04:55 17:47 E 97.3° +12s
13 Tue 05:16 17:26 12h 11m 11:21 04:55 17:47 E 97.7° +12s
14 Wed 05:15 17:26 12h 11m 11:21 04:54 17:47 E 98.1° +12s
15 Thu 05:15 17:26 12h 11m 11:21 04:54 17:47 E 98.5° +12s
16 Fri 05:15 17:26 12h 11m 11:20 04:54 17:47 E 98.8° +12s
17 Sat 05:14 17:26 12h 12m 11:20 04:53 17:47 E 99.2° +12s
18 Sun 05:14 17:26 12h 12m 11:20 04:53 17:47 E 99.6° +12s
19 Mon 05:14 17:26 12h 12m 11:20 04:53 17:47 E 99.9° +12s
20 Tue 05:13 17:26 12h 12m 11:20 04:52 17:47 E 100.3° +12s
21 Wed 05:13 17:26 12h 12m 11:19 04:52 17:47 E 100.6° +12s
22 Thu 05:13 17:26 12h 13m 11:19 04:52 17:47 E 101.0° +12s
23 Fri 05:13 17:26 12h 13m 11:19 04:52 17:47 ESE 101.4° +12s
24 Sat 05:12 17:25 12h 13m 11:19 04:51 17:47 ESE 101.7° +12s
25 Sun 05:12 17:25 12h 13m 11:19 04:51 17:47 ESE 102.1° +12s
26 Mon 05:12 17:25 12h 13m 11:19 04:51 17:47 ESE 102.4° +12s
27 Tue 05:12 17:25 12h 14m 11:19 04:51 17:47 ESE 102.7° +12s
28 Wed 05:12 17:26 12h 14m 11:19 04:50 17:47 ESE 103.1° +12s
29 Thu 05:12 17:26 12h 14m 11:19 04:50 17:47 ESE 103.4° +12s
30 Fri 05:11 17:26 12h 14m 11:18 04:50 17:47 ESE 103.7° +12s
31 Sat 05:11 17:26 12h 14m 11:18 04:50 17:47 ESE 104.1° +11s

Back to time in Fortaleza · Moonrise and phases