Time in Iran 🇮🇷
The current local time in Iran is anchored on Tehran (Asia/Tehran, UTC +03:30 · GMT+3:30).
Tehran local time
Sunday, 11 October 2026 GMT+3:30
Iran at a glance
- Capital
- Tehran
- ISO codes
- IR · IRN
- Clocks in use today
- One time zone
- tz database zones
- 1
- Dialing code
- +98
- Currency
- Iranian Rial (IRR)
- Work week
- Saturday to Thursday
- Weekend
- Friday
- Drives on the
- Right
Time zones in Iran
All of Iran keeps the same clock, UTC +03:30, all year with no daylight saving time.
| Zone | Standard | Daylight saving | Clock changes 2026 |
|---|---|---|---|
Asia/Tehran · Tehran | UTC +03:30 | — | None |
Tehran vs. major cities
How far Tehran is from the world's main business centres right now, what time it is there when the working day starts in Tehran, and which hours of a 09:00–17:00 day the two places share. Daylight saving changes are applied automatically.
| City | Difference | At 09:00 in Tehran | Shared office hours |
|---|---|---|---|
| New York · United States | −7:30 h | 01:30 | 16:30–17:00 |
| Los Angeles · United States | −10:30 h | 22:30 (prev. day) | None |
| São Paulo · Brazil | −6:30 h | 02:30 | 15:30–17:00 |
| London · United Kingdom | −2:30 h | 06:30 | 11:30–17:00 |
| Paris · France | −1:30 h | 07:30 | 10:30–17:00 |
| Johannesburg · South Africa | −1:30 h | 07:30 | 10:30–17:00 |
| Dubai · United Arab Emirates | +0:30 h | 09:30 | 09:00–16:30 |
| Delhi · India | +2 h | 11:00 | 09:00–15:00 |
| Singapore · Singapore | +4:30 h | 13:30 | 09:00–12:30 |
| Beijing · China | +4:30 h | 13:30 | 09:00–12:30 |
Shared office hours are shown in Tehran time. Compare any set of cities hour by hour in the time zone converter, or pick a slot that suits everyone with the event planner.
Clock changes in Tehran
Since 1970, Tehran has gone through 8 distinct time-keeping periods, observing daylight saving time in 32 of 57 years. Since 2023 it has stayed on UTC +03:30 all year.
No clock changes are scheduled in 2026 or 2027: Tehran stays on UTC +03:30 all year.
Time zone history since 1970 (8 periods)
| Years | Offset | Daylight saving |
|---|---|---|
| 1970–1976 | UTC +03:30 all year | No daylight saving time |
| 1977–1978 | UTC +04:00 all year | No daylight saving time |
| 1979–1980 | UTC +03:30, DST UTC +04:30 | Daylight saving dates varied from year to year |
| 1981–1990 | UTC +03:30 all year | No daylight saving time |
| 1991–2005 | UTC +03:30, DST UTC +04:30 | Daylight saving dates varied from year to year |
| 2006–2007 | UTC +03:30 all year | No daylight saving time |
| 2008–2022 | UTC +03:30, DST UTC +04:30 | Daylight saving dates varied from year to year |
| 2023–2026 | UTC +03:30 all year | No daylight saving time |
Source: IANA tz database, as shipped with the Unicode ICU library.
Explore Iran
Go deeper on Iran: capital time, regions, sunrise times, weather, and public holidays.