Moon in Bucharest
Today the moon over Bucharest, Romania is in the Waxing Gibbous phase at 90% illumination. Moonrise is 16:26 and moonset is 03:14.
Right now in Bucharest (—) — · altitude —, direction —, distance about —
Waxing Gibbous
90% illuminated
🌒 Moonrise
16:26
Rises in the E 97°
🌘 Moonset
03:14
Sets in the W 259°
Next phases
🌑 New Moon — Mon, Nov 9, 2026
🌕 Full Moon — Mon, Oct 26, 2026
October 2026 — daily moon phases
Moonrise and moonset in Bucharest local time, plus how many hours of each night are truly dark — the sun more than 18° below the horizon and the moon down. The best nights for stars, meteors and the Milky Way are highlighted.
| Date | Phase | Illumination | Moonrise | Moonset | Dark sky |
|---|---|---|---|---|---|
| 1 Thu | Waning Gibbous | 70% | 21:17 | 13:00 | 0h 40m |
| 2 Fri | Waning Gibbous | 60% | 22:18 | 14:10 | 1h 40m |
| 3 Sat | Last Quarter | 49% | 23:32 | 15:10 | 3h 00m |
| 4 Sun | Waning Crescent | 38% | — | 15:57 | 4h 20m |
| 5 Mon | Waning Crescent | 28% | 00:51 | 16:32 | 5h 40m |
| 6 Tue | Waning Crescent | 19% | 02:13 | 17:00 | 7h 00m |
| 7 Wed | Waning Crescent | 12% | 03:32 | 17:23 | 8h 20m |
| 8 Thu | Waning Crescent | 6% | 04:48 | 17:43 | 9h 20m |
| 9 Fri | Waning Crescent | 2% | 06:00 | 18:03 | 9h 30m |
| 10 Sat | New Moon | 0% | 07:12 | 18:21 | 9h 30m |
| 11 Sun | New Moon | 1% | 08:22 | 18:43 | 9h 30m |
| 12 Mon | Waxing Crescent | 3% | 09:32 | 19:07 | 9h 40m |
| 13 Tue | Waxing Crescent | 8% | 10:40 | 19:36 | 9h 40m |
| 14 Wed | Waxing Crescent | 15% | 11:45 | 20:12 | 9h 40m |
| 15 Thu | Waxing Crescent | 23% | 12:44 | 20:57 | 9h 00m |
| 16 Fri | Waxing Crescent | 32% | 13:36 | 21:49 | 8h 10m |
| 17 Sat | First Quarter | 43% | 14:19 | 22:49 | 7h 10m |
| 18 Sun | First Quarter | 53% | 14:54 | 23:54 | 6h 00m |
| 19 Mon | Waxing Gibbous | 64% | 15:22 | — | 5h 00m |
| 20 Tue | Waxing Gibbous | 73% | 15:46 | 01:00 | 3h 50m |
| 21 Wed | Waxing Gibbous | 82% | 16:06 | 02:07 | 2h 40m |
| 22 Thu | Waxing Gibbous | 90% | 16:26 | 03:14 | 1h 40m |
| 23 Fri | Waxing Gibbous | 95% | 16:45 | 04:23 | 0h 30m |
| 24 Sat | Waxing Gibbous | 99% | 17:04 | 05:33 | — |
| 25 Sun | Full Moon | 100% | 16:26 | 05:45 | — |
| 26 Mon | Waning Gibbous | 99% | 16:52 | 07:02 | — |
| 27 Tue | Waning Gibbous | 96% | 17:26 | 08:19 | — |
| 28 Wed | Waning Gibbous | 91% | 18:08 | 09:39 | — |
| 29 Thu | Waning Gibbous | 84% | 19:03 | 10:54 | 0h 10m |
| 30 Fri | Waning Gibbous | 75% | 20:12 | 11:59 | 1h 20m |
| 31 Sat | Waning Gibbous | 65% | 21:31 | 12:50 | 2h 40m |
Moon questions for Bucharest
When is the best time for stargazing in Bucharest?
Around new moon, when the moon is down for the whole of the dark part of the night. In October 2026 the nights with the most moonless darkness in Bucharest start on 8–15 October, with up to 9h 40m of fully dark sky (sun more than 18° below the horizon, moon below the horizon).
Which way up does the moon look from Bucharest?
Seen from Bucharest, in the Northern Hemisphere, a waxing moon is lit on the right and a waning moon on the left — the same way the moon emoji are drawn. The moon arcs across the southern sky.
When is the Harvest Moon in Bucharest?
The Harvest Moon is the full moon closest to the September equinox — the start of autumn in the Northern Hemisphere. In Bucharest it falls on 26 September 2026 and on 16 September 2027.
Full moons in Bucharest, 2026–2027
The exact moment of each full moon, converted to Bucharest local time, with the traditional name for that month's moon and when it rises over the city that day. A full moon rises around sunset, so the evening of the listed date — or the one before, if the full moon falls in the early morning — is the best time to see it.
| Date | Exact time | Name | Moonrise that day |
|---|---|---|---|
| Sat 3 January 2026 | 12:03 | Wolf Moon | 16:38 |
| Mon 2 February 2026 | 00:10 | Snow Moon | 18:13 |
| Tue 3 March 2026 | 13:39 | Worm Moon | 18:22 |
| Thu 2 April 2026 | 05:13 | Pink Moon | 20:33 |
| Fri 1 May 2026 | 20:24 | Flower Moon | 20:35 |
| Sun 31 May 2026 | 11:46 | Blue Moon | 21:34 |
| Tue 30 June 2026 | 02:57 | Strawberry Moon | 21:49 |
| Wed 29 July 2026 | 17:36 | Buck Moon | 20:50 |
| Fri 28 August 2026 | 07:19 | Sturgeon Moon | 19:57 |
| Sat 26 September 2026 | 19:49 | Corn Moon | 18:41 |
| Mon 26 October 2026 | 06:12 | Hunter's Moon | 16:52 |
| Tue 24 November 2026 | 16:54 | Beaver Moon | 16:01 |
| Thu 24 December 2026 | 03:28 | Cold Moon | 16:50 |
| Fri 22 January 2027 | 14:18 | Wolf Moon | 17:09 |
| Sun 21 February 2027 | 01:24 | Snow Moon | 18:47 |
| Mon 22 March 2027 | 12:44 | Worm Moon | 18:57 |
| Wed 21 April 2027 | 01:27 | Pink Moon | 21:19 |
| Thu 20 May 2027 | 13:59 | Flower Moon | 21:22 |
| Sat 19 June 2027 | 03:45 | Strawberry Moon | 21:54 |
| Sun 18 July 2027 | 18:45 | Buck Moon | 21:01 |
| Tue 17 August 2027 | 10:29 | Sturgeon Moon | 20:13 |
| Thu 16 September 2027 | 02:04 | Corn Moon | 19:13 |
| Fri 15 October 2027 | 16:47 | Hunter's Moon | 17:58 |
| Sun 14 November 2027 | 05:26 | Beaver Moon | 16:30 |
| Mon 13 December 2027 | 18:09 | Cold Moon | 16:01 |
Times calculated with Jean Meeus's lunar phase algorithm (accurate to about a minute). A Blue Moon is the second full moon in a calendar month.
More for Bucharest
Keep exploring Bucharest: local time, sunrise and sunset, weather, and the exact IANA zone behind these times.
About moon data for Bucharest
Moonrise and moonset times are calculated for Bucharest's coordinates (44.43°, 26.10°) using standard lunar geometry. The lunar phase is independent of location — illumination percent and phase name are the same for any observer on Earth.